Current USS-UPI Galvanized Coating Extras July 25, 2022
Ordered Thickness (inches) | G30/ GalXC | G40/ A40 | G60/ A60 | G90 | G115 | G140 | G165 | G185 | G210 | G235 |
.1001 - .1300 | 1.25 | 1.50 | 1.75 | 2.50 | 3.25 | 4.00 | 4.50 | 5.00 | 6.25 | 7.00 |
.0810 - .1000 | 1.25 | 1.75 | 2.25 | 3.25 | 4.00 | 4.75 | 5.50 | 6.25 | 7.00 | 7.75 |
.0550 - .0809 | 1.75 | 2.25 | 3.00 | 4.50 | 5.75 | 6.75 | 8.00 | 8.75 | 10.00 | 11.25 |
.0400 - .0549 | 2.25 | 3.00 | 4.25 | 6.00 | 7.75 | 9.25 | 10.75 | 12.00 | 13.75 | 15.25 |
.0330 - .0399 | 2.75 | 3.50 | 5.00 | 7.25 | 9.25 | 11.25 | 13.00 | 14.50 | 21.25 | NA |
.0280 - .0329 | 3.25 | 4.00 | 5.75 | 8.50 | 10.75 | 13.00 | 15.25 | 17.00 | 25.10 | NA |
.0250 - .0279 | 3.50 | 4.50 | 6.50 | 9.50 | 12.00 | 14.50 | NA | NA | NA | NA |
.0220 - .0249 | 4.00 | 5.00 | 7.25 | 10.75 | 13.75 | 16.50 | NA | NA | NA | NA |
.0180 - .0219 | 4.75 | 6.00 | 8.75 | 13.00 | 16.50 | 20.25 | NA | NA | NA | NA |
.0152 - .0179 | 5.50 | 7.25 | 10.50 | 15.50 | NA | NA | NA | NA | NA | NA |
.0141 - .0151 | 7.75 | 9.00 | 13.00 | 19.25 | NA | NA | NA | NA | NA | NA |
Current USS-UPI Galvanized Width/Thickness Extras
Ordered Thickness | 30 to 35.99" | 36 to 41.99" | 42 to 47.99" | 48 to 55" |
.0280" & Heavier | $5.00 | $3.00 | $1.50 | Base |
.0220 - .0279" | Inquire | $4.00 | $2.50 | $1.00 |
.0190 - .0219" | Inquire | $6.00 | $4.50 | $3.00 |
.0170 - .0189" | Inquire | $7.00 | $5.50 | $4.00 |
.0150 - .0169" | Inquire | $8.00 | $6.50 | $5.00 |
.0141 - .0149" | Inquire | $8.75 | $7.25 | $5.75 |