Overall Demand

Twice per month we survey a combination of manufacturers, service centers, wholesalers, trading companies, steel mills, toll processors, and others in the steel industry as to how they are seeing current demand for their products.

Below is a graphic of overall product demand as recorded by our steel buyers surveys. We ask responding service centers if they are seeing demand for their products improving, remaining the same or declining.

Overall Demand History

wdt_ID Date Demand is improving Demand is remaining the same Demand is declining
1 October 1, 2012 5 60 35
2 October 15, 2012 8 67 25
3 November 1, 2012 15 64 21
4 November 15, 2012 11 68 21
5 December 1, 2012 12 58 30
6 December 15, 2012 14 68 18
7 January 4, 2013 24 63 13
8 January 18, 2013 23 61 16
9 February 8, 2013 26 61 13
10 February 21, 2013 23 69 8
11 March 7, 2013 15 71 14
12 March 21, 2013 14 68 18
13 April 4, 2013 18 68 14
14 April 18, 2013 14 70 16
15 May 3, 2013 18 64 18
16 May 23, 2013 19 69 12
17 June 6, 2013 31 58 11
18 June 21, 2013 32 58 10
19 July 8, 2013 29 63 8
20 July 18, 2013 24 68 8
21 August 9, 2013 36 58 6
22 August 23, 2013 27 68 5
23 September 5, 2013 19 73 8
24 September 20, 2013 22 68 10
25 October 3, 2013 23 58 19
26 October 17, 2013 20 64 16
27 November 8, 2013 21 64 15
28 November 22, 2013 22 60 18
29 December 6, 2013 27 56 17
30 December 20, 2013 29 52 19
31 January 3, 2014 29 61 10
32 January 24, 2014 25 66 9
33 February 14, 2014 32 61 7
34 February 21, 2014 23 63 14
35 March 6, 2014 24 68 8
36 March 20, 2014 30 65 5
37 April 3, 2014 40 57 3
38 April 17, 2014 47 50 3
39 May 8, 2014 52 41 7
40 May 22, 2014 50 47 3
41 June 6, 2014 40 52 8
42 June 20, 2014 33 62 5
43 July 10, 2014 40 56 4
44 July 24, 2014 41 58 1
45 August 8, 2014 41 57 2
46 August 21, 2014 36 62 2
47 September 5, 2014 29 65 6
48 September 18, 2014 34 54 12
49 October 10, 2014 26 62 12
50 October 24, 2014 18 57 25
51 November 7, 2014 29 54 17
52 November 21, 2014 26 61 13
53 December 5, 2014 17 63 20
54 December 19, 2014 25 63 12
55 January 9, 2015 25 67 8
56 January 22, 2015 24 66 10
57 February 5, 2015 20 68 12
58 February 20, 2015 24 64 12
59 March 5, 2015 23 59 18
60 March 19, 2015 25 64 11
61 April 9, 2015 27 64 9
62 April 23, 2015 36 60 4
63 May 8, 2015 32 57 11
64 May 22, 2015 28 67 5
65 June 5, 2015 27 64 9
66 June 18, 2015 31 63 6
67 July 9, 2015 23 70 7
68 July 23, 2015 22 69 9
69 August 7, 2015 19 68 13
70 August 21, 2015 21 67 12
71 September 3, 2015 19 64 17
72 September 25, 2015 11 66 23
73 October 9, 2015 10 60 30
74 October 23, 2015 10 52 38
75 November 6, 2015 10 60 30
76 November 20, 2015 14 46 40
77 December 4, 2015 10 53 37
78 December 18, 2015 13 63 24
79 January 8, 2016 19 73 8
80 January 22, 2016 22 70 8
81 February 5, 2016 25 66 9
82 February 19, 2016 19 70 11
83 March 4, 2016 27 66 7
84 March 18, 2016 34 58 8
85 April 8, 2016 47 52 1
86 April 22, 2016 43 52 5
87 May 5, 2016 35 55 10
88 May 20, 2016 31 57 12
89 June 3, 2016 28 56 16
90 June 17, 2016 22 68 10
91 July 8, 2016 18 71 11
92 July 22, 2016 13 67 20
93 August 5, 2016 8 65 27
94 August 19, 2016 11 67 22
95 September 9, 2016 17 58 25
96 September 23, 2016 13 61 26
97 October 7, 2016 11 57 32
98 October 21, 2016 10 63 27
99 November 11, 2016 15 61 24
100 November 23, 2016 23 59 18
101 December 9, 2016 13 69 18
102 December 22, 2016 29 57 14
103 January 6, 2017 22 68 10
104 January 19, 2017 29 63 8
105 February 3, 2017 34 57 9
106 February 17, 2017 26 65 9
107 March 10, 2017 37 59 4
108 March 24, 2017 37 54 9
109 April 7, 2017 33 61 6
110 April 21, 2017 26 67 7
111 May 5, 2017 25 68 7
112 May 19, 2017 16 68 16
113 June 9, 2017 18 62 20
114 June 23, 2017 20 65 15
115 July 7, 2017 17 66 17
116 July 21, 2017 16 72 12
117 August 4, 2017 14 71 15
118 August 18, 2017 17 68 15
119 September 8, 2017 18 73 9
120 September 22, 2017 19 63 18
121 October 6, 2017 16 62 22
122 October 20, 2017 14 62 24
123 November 3, 2017 17 66 17
124 November 17, 2017 15 62 23
125 December 7, 2017 15 68 17
126 December 22, 2017 31 59 10
127 January 5, 2018 27 66 7
128 January 19, 2018 42 52 6
129 February 8, 2018 40 56 4
130 February 23, 2018 41 53 6
131 March 9, 2018 36 56 8
132 March 22, 2018 41 52 7
133 April 6, 2018 34 57 9
134 April 20, 2018 27 64 9
135 May 4, 2018 22 67 11
136 May 18, 2018 23 62 15
137 June 8, 2018 26 63 11
138 June 22, 2018 18 66 16
139 July 6, 2018 19 65 16
140 July 20, 2018 12 72 16
141 August 10, 2018 9 75 16
142 August 24, 2018 15 70 15
143 September 7, 2018 15 58 27
144 September 21, 2018 7 66 27
145 October 5, 2018 11 69 20
146 October 19, 2018 9 70 21
147 November 9, 2018 13 72 15
148 November 21, 2018 11 66 23
149 December 7, 2018 7 65 28
150 December 21, 2018 7 65 28
151 January 11, 2019 9 71 20
152 January 25, 2019 15 65 20
153 February 8, 2019 22 64 14
154 February 22, 2019 14 67 19
155 March 8, 2019 23 67 20
156 March 22, 2019 18 65 17
157 April 5, 2019 16 64 20
158 April 19, 2019 20 60 20
159 May 10, 2019 16 59 25
160 May 24, 2019 12 60 28
161 June 7, 2019 9 56 35
162 June 21, 2019 10 55 35
163 July 12, 2019 11 62 27
164 July 26, 2019 13 60 27
165 August 9, 2019 15 60 25
166 August 23, 2019 11 52 37
167 September 13, 2019 8 57 35
168 September 27, 2019 2 49 49
169 October 11, 2019 6 38 56
170 October 25, 2019 10 45 45
171 November 8, 2019 9 54 37
172 November 22, 2019 16 49 35
173 December 6, 2019 10 56 34
174 December 20, 2019 17 55 28
175 January 10, 2020 21 58 21
176 January 24, 2020 26 61 13
177 February 7, 2020 19 73 8
178 February 21, 2020 18 68 14
179 March 6, 2020 23 63 14
180 March 20, 2020 4 60 36
181 April 3, 2020 2 23 75
182 April 17, 2020 3 19 78
183 May 1, 2020 6 24 70
184 May 15, 2020 20 30 50
185 May 29, 2020 34 42 24
186 June 12, 2020 53 38 9
187 June 26, 2020 48 37 15
188 July 10, 2020 38 43 19
189 July 24, 2020 32 50 18
190 August 7, 2020 38 43 19
191 August 21, 2020 56 41 3
192 September 4, 2020 50 47 3
193 September 18, 2020 51 44 5
194 October 2, 2020 54 42 4
195 October 16, 2020 49 47 4
196 October 30, 2020 44 50 6
197 November 13, 2020 51 45 4
198 November 25, 2020 41 51 8
199 December 11, 2020 49 46 5
200 December 23, 2020 52 39 9
201 January 8, 2021 51 39 10
202 January 22, 2021 55 41 4
203 February 5, 2021 40 55 5
204 February 19, 2021 42 53 5
205 March 5, 2021 35 57 8
206 March 19, 2021 44 51 5
207 April 1, 2021 38 55 7
208 April 15, 2021 43 52 5
209 April 30, 2021 49 45 6
210 May 13, 2021 55 37 8
211 May 27, 2021 47 45 8
212 June 10, 2021 49 49 2
213 June 24, 2021 50 41 9
214 July 8, 2021 42 49 9
215 July 22, 2021 35 56 9
216 August 5, 2021 20 71 9
217 August 19, 2021 25 63 12
218 September 2, 2021 22 68 10
219 September 16, 2021 14 76 10
220 September 30, 2021 21 65 14
221 October 14, 2021 16 63 21
222 October 28, 2021 9 66 25
223 November 11, 2021 18 62 20
224 November 24, 2021 13 69 18
225 December 9, 2021 10 64 26
226 December 22, 2021 16 67 17
227 January 6, 2022 16 72 12
228 January 20, 2022 17 59 24
229 February 3, 2022 19 70 11
230 February 17, 2022 25 66 9
231 March 3, 2022 19 66 15
232 March 17, 2022 33 61 6
233 March 31, 2022 32 60 8
234 April 14, 2022 30 65 5
235 April 28, 2022 20 71 9
236 May 13, 2022 17 72 11
237 May 26, 2022 10 67 23
238 June 9, 2022 10 64 26
239 June 23, 2022 6 68 26
240 July 7, 2022 6 54 40
241 July 21, 2022 5 56 39
242 August 4, 2022 8 62 30
243 August 18, 2022 9 62 31
244 September 1, 2022 13 65 22
245 September 15, 2022 13 53 34
246 September 29, 2022 7 66 27
247 October 13, 2022 12 62 26
248 October 27, 2022 10 65 25
249 November 10, 2022 4 64 32
250 November 23, 2022 13 58 29
251 December 8, 2022 12 66 22
252 December 22, 2022 20 68 12
253 January 5, 2023 19 65 16
254 January 19, 2023 21 68 11
255 February 2, 2023 32 60 8
256 February 16, 2023 24 67 8
257 March 2, 2023 13 78 9
258 March 16, 2023 24 60 15
259 March 30, 2023 21 74 4
260 April 13, 2023 15 75 10
261 April 27, 2023 10 75 15
262 May 11, 2023 7 75 18
263 May 25, 2023 5 77 19
264 June 8, 2023 9 67 24
265 June 22, 2023 10 57 33
266 July 6, 2023 16 64 20
267 July 20, 2023 20 61 19
268 August 3, 2023 10 73 17
269 August 17, 2023 10 72 17
270 August 31, 2023 4 72 24
271 September 14, 2023 4 76 20
272 September 28, 2023 9 72 19
273 October 12, 2023 13 65 22
274 October 26, 2023 19 60 21
275 November 9, 2023 24 60 17
276 November 23, 2023 19 60 21
277 December 7, 2023 15 70 15
278 December 21, 2023 15 64 21
279 January 4, 2024 14 74 12
280 January 18, 2024 10 77 13
281 February 1, 2024 13 73 14
282 February 15, 2024 10 74 16
283 February 28, 2024 11 66 23
284 March 13, 2024 19 66 15
285 March 27, 2024 20 71 9
286 April 10, 2024 16 68 16
287 April 24, 2024 22 59 19
288 May 8, 2024 12 63 25
289 May 22, 2024 8 62 30
290 June 5, 2024 10 60 30
291 June 19, 2024 10 57 33
292 July 3, 2024 7 62 31
293 July 17, 2024 6 62 32
294 July 31, 2024 9 62 29
295 August 14, 2024 11 63 26
296 August 28, 2024 19 58 23
297 September 11, 2024 13 56 31
298 September 25, 2024 10 75 15
299 October 9, 2024 4 69 27
300 October 23, 2024 6 67 27
301 November 6, 2024 8 61 31
302 November 20, 2024 13 70 17
303 December 4, 2024 13 68 19
304 December 18, 2024 13 65 22
305
Date Demand is improving Demand is remaining the same Demand is declining