North American steel mills have recently completed or are underway with capacity additions totaling more than 5 million short tons per year of galvanizing and Galvalume coating capabilities. If you know of any new steel coating capacity coming online, please let us know at info@steelmarketupdate.com. We will continue to update the chart.
New Galvanizing Capacity
Company | Mill | Location | Country | Annual capacity (short tons) | Completion date | Investment | Link |
ArcelorMittal | Dofasco | Hamilton, Ont. | Canada | 120,000 (aluminum-silicon coating capability added to existing No. 5 HDG line) | 2022 | $18.5 million | SMU Dec. 28, 2020 |
BlueScope | Greenfield cold rolling and coating facility | US Midwest | USA | ~300,000 | 2028 | $800 million (incl. one coating line) | SMU Aug. 21, 2024 |
Nucor | California Steel Industries (CSI) | Fontana, Calif. | USA | 500,000 | mid-2027 | $375 million | SMU Dec. 19, 2022 |
Nucor Steel Arkansas | Hickman, Ark. | USA | 500,000 | 2021 | -- | SMU Nov. 21, 2018 | |
Nucor Steel Berkeley | Huger, S.C. | USA | 500,000 | mid-2026 | $430 million (this and a paint line) | SMU May 3, 2024 | |
Nucor Steel Indiana | Crawfordsville, Ind. | USA | 300,000 (construction grade) | late 2025 | $430 million (this and a paint line) | SMU Feb. 1, 2022 | |
Nucor Steel West Virginia | Mason County, W.Va. | USA | 500,000 | late 2026 | $3.5 billion total for W.Va. mill | SMU April 26, 2022 | |
Nucor Steel West Virginia | Mason County, W.Va. | USA | 500,000 | 2025 | $3.5 billion total for W.Va. mill | SMU Oct. 20, 2023 | |
TBD | Western US - TBD | USA | *TBD | *TBD | $430 million | SMU Sept. 28, 2022 | |
Nucor / JFE | Nucor-JFE Steel Mexico | Silao, Guanajuato | Mexico | 400,000 (automotive grade) | 2020 | -- | SMU Mar. 5, 2020 |
Steel Dynamics Inc. | Heartland | Terre Haute, Ind. | USA | 300,000 | 2024 | -- | SMU Oct. 19, 2023 |
Sinton | Sinton, Texas | USA | 550,000 | 2021 | -- | SMU Oct. 19, 2023 | |
Sinton | Sinton, Texas | USA | 300,000 | 2024 | $225 million (this and a paint line) | SMU July 2, 2021 | |
Ternium | Pesqueria | Pesqueria, Nuevo Leon | Mexico | 500,000 | 2025 | -- | SMU Nov. 1, 2023 |
U.S. Steel | Big River Steel | Osceola, Ark. | USA | 325,000 | 2024 | -- | SMU Oct. 27, 2023 |
Total of above mills (excludes potential projects) | 5,495,000 | ||||||
* denotes potential project not yet confirmed |
Last Reviewed: Sept. 13, 2024