Mill Spot Price Negotiations

Steel Market Update surveys current steel buyers regarding their pricing negotiation plans of the domestic steel mills by product: hot rolled, cold rolled, hot-dipped galvanized, Galvalume, and plate steels. The results provide a look at changing spot pricing trends. We provide our members with a number of ways to interact with current and historical data using the graph and table features below.

Note that plate data is only available back to May 2018.

Mill Spot Price Negotiations

wdt_ID Date Hot Rolled Cold Rolled Galvanized Galvalume Plate
1 July 15, 2010 91 88 96 93 0
2 August 1, 2010 82 64 79 78 0
3 August 15, 2010 42 53 56 57 0
4 September 2, 2010 53 44 74 69 0
5 September 15, 2010 63 67 87 87 0
6 October 1, 2010 71 74 95 89 0
7 October 15, 2010 90 90 93 92 0
8 November 1, 2010 83 83 92 92 0
9 November 15, 2010 64 50 41 41 0
10 December 1, 2010 18 21 29 18 0
11 December 15, 2010 6 7 13 10 0
12 January 4, 2011 8 9 15 12 0
13 January 17, 2011 13 14 25 26 0
14 February 3, 2011 10 12 19 23 0
15 February 15, 2011 24 14 27 17 0
16 March 1, 2011 26 11 30 26 0
17 March 15, 2011 15 12 24 22 0
18 April 1, 2011 29 24 55 49 0
19 April 15, 2011 29 18 43 48 0
20 May 1, 2011 78 75 89 88 0
21 May 15, 2011 81 74 84 86 0
22 June 1, 2011 68 60 77 78 0
23 June 15, 2011 80 73 83 76 0
24 July 5, 2011 81 80 87 90 0
25 July 15, 2011 78 82 92 92 0
26 August 1, 2011 89 83 92 90 0
27 August 15, 2011 26 35 38 27 0
28 September 1, 2011 55 48 60 64 0
29 September 15, 2011 56 52 70 66 0
30 October 4, 2011 81 48 79 62 0
31 October 18, 2011 73 80 87 79 0
32 November 1, 2011 85 77 91 83 0
33 November 15, 2011 44 45 49 44 0
34 December 2, 2011 39 37 50 45 0
35 December 16, 2011 30 32 45 41 0
36 January 5, 2012 20 23 36 31 0
37 January 17, 2012 32 32 57 49 0
38 February 2, 2012 51 32 60 48 0
39 February 16, 2012 79 74 76 73 0
40 March 2, 2012 90 81 86 79 0
41 March 22, 2012 46 39 55 54 0
42 April 1, 2012 50 52 63 60 0
43 April 17, 2012 71 54 74 78 0
44 May 2, 2012 79 80 93 81 0
45 May 17, 2012 85 84 84 85 0
46 June 5, 2012 84 69 86 79 0
47 June 20, 2012 97 79 89 86 0
48 July 6, 2012 77 78 82 64 0
49 July 18, 2012 47 61 58 42 0
50 August 2, 2012 56 50 44 33 0
51 August 16, 2012 33 42 42 31 0
52 September 6, 2012 60 64 78 62 0
53 September 20, 2012 90 87 86 82 0
54 October 4, 2012 95 83 88 83 0
55 October 18, 2012 83 93 93 77 0
56 November 2, 2012 58 50 57 50 0
57 November 20, 2012 38 43 58 35 0
58 December 5, 2012 55 60 74 56 0
59 December 20, 2012 66 64 81 76 0
60 January 4, 2013 73 64 73 53 0
61 January 18, 2013 88 71 79 67 0
62 February 7, 2013 74 71 74 67 0
63 February 19, 2013 78 85 86 81 0
64 March 7, 2013 63 77 79 56 0
65 March 19, 2013 80 80 86 88 0
66 April 4, 2013 79 83 88 90 0
67 April 15, 2013 86 95 95 93 0
68 May 1, 2013 84 85 87 86 0
69 May 15, 2013 97 100 93 97 0
70 June 1, 2013 68 68 53 38 0
71 June 15, 2013 45 45 54 42 0
72 July 1, 2013 18 25 31 16 0
73 July 15, 2013 23 29 35 23 0
74 August 1, 2013 43 30 49 43 0
75 August 15, 2013 39 42 43 32 0
76 September 1, 2013 52 57 56 34 0
77 September 15, 2013 70 63 72 56 0
78 October 1, 2013 50 40 49 47 0
79 October 15, 2013 45 41 54 47 0
80 November 1, 2013 29 21 39 33 0
81 November 15, 2013 46 29 49 41 0
82 December 1, 2013 35 19 41 32 0
83 December 15, 2013 39 30 56 46 0
84 January 1, 2014 35 31 38 29 0
85 January 15, 2014 63 19 61 53 0
86 February 1, 2014 76 56 67 50 0
87 February 15, 2014 88 56 85 79 0
88 March 1, 2014 90 63 83 78 0
89 March 15, 2014 85 54 76 63 0
90 April 1, 2014 48 27 50 42 0
91 April 15, 2014 21 42 35 32 0
92 May 1, 2014 30 29 42 40 0
93 May 15, 2014 50 42 56 60 0
94 June 1, 2014 86 61 69 65 0
95 June 15, 2014 92 75 83 83 0
96 July 1, 2014 70 57 74 71 0
97 July 15, 2014 50 29 56 50 0
98 August 1, 2014 37 35 56 48 0
99 August 15, 2014 35 39 58 61 0
100 September 1, 2014 65 50 67 65 0
101 September 15, 2014 56 33 68 63 0
102 October 1, 2014 68 57 73 87 0
103 October 15, 2014 94 83 88 86 0
104 November 1, 2014 68 52 71 65 0
105 November 15, 2014 70 71 79 73 0
106 December 1, 2014 83 61 89 80 0
107 December 15, 2014 93 79 87 84 0
108 January 1, 2015 97 95 92 96 0
109 January 15, 2015 96 95 95 98 0
110 February 1, 2015 95 96 94 97 0
111 February 15, 2015 94 95 95 98 0
112 March 1, 2015 91 92 93 97 0
113 March 15, 2015 97 95 97 95 0
114 April 1, 2015 88 95 97 94 0
115 April 15, 2015 94 92 93 97 0
116 May 1, 2015 67 68 70 64 0
117 May 15, 2015 59 74 66 64 0
118 June 1, 2015 66 75 73 67 0
119 June 15, 2015 63 52 68 64 0
120 July 1, 2015 76 68 58 54 0
121 July 15, 2015 73 77 76 55 0
122 August 1, 2015 80 68 78 56 0
123 August 15, 2015 80 76 88 72 0
124 September 1, 2015 97 88 87 77 0
125 September 15, 2015 78 71 81 82 0
126 October 1, 2015 92 94 90 88 0
127 October 15, 2015 97 92 95 92 0
128 November 1, 2015 93 100 90 80 0
129 November 15, 2015 91 89 90 81 0
130 December 1, 2015 89 88 88 84 0
131 December 15, 2015 32 27 57 48 0
132 January 1, 2016 43 57 58 51 0
133 January 15, 2016 39 42 51 47 0
134 February 1, 2016 54 33 44 44 0
135 February 15, 2016 82 35 41 26 0
136 March 1, 2016 46 13 33 32 0
137 April 1, 2016 28 9 28 50 0
138 April 15, 2016 28 0 14 23 0
139 May 1, 2016 0 4 9 11 0
140 May 15, 2016 12 0 10 5 0
141 June 1, 2016 7 0 5 5 0
142 June 15, 2016 14 5 15 3 0
143 July 1, 2016 50 18 32 8 0
144 July 15, 2016 69 33 37 25 0
145 August 1, 2016 73 23 39 28 0
146 August 15, 2016 83 43 59 20 0
147 September 1, 2016 100 90 82 41 0
148 September 15, 2016 97 87 85 75 0
149 October 1, 2016 97 91 92 80 0
150 October 15, 2016 100 92 89 86 0
151 November 1, 2016 47 42 42 88 0
152 November 15, 2016 27 17 24 57 0
153 December 1, 2016 23 22 18 17 0
154 December 15, 2016 23 21 17 9 0
155 January 1, 2017 23 24 27 24 0
156 January 15, 2017 17 21 22 17 0
157 February 1, 2017 54 42 43 38 0
158 February 15, 2017 79 52 50 38 0
159 March 1, 2017 33 32 35 30 0
160 March 15, 2017 47 47 41 29 0
161 April 1, 2017 38 48 40 30 0
162 April 15, 2017 59 76 59 67 0
163 May 1, 2017 79 75 70 74 0
164 May 15, 2017 82 71 76 77 0
165 June 1, 2017 80 74 78 85 0
166 June 15, 2017 50 58 47 52 0
167 July 1, 2017 37 58 60 52 0
168 July 15, 2017 54 63 68 70 0
169 August 1, 2017 68 61 66 60 0
170 August 15, 2017 75 73 60 65 0
171 September 1, 2017 70 66 63 73 0
172 September 15, 2017 84 77 66 68 0
173 October 1, 2017 95 89 83 86 0
174 October 15, 2017 92 87 90 85 0
175 November 1, 2017 65 70 74 77 0
176 November 15, 2017 56 77 86 86 0
177 December 1, 2017 53 64 74 72 0
178 December 15, 2017 40 50 52 54 0
179 January 1, 2018 43 55 51 46 0
180 January 15, 2018 44 54 63 57 0
181 February 1, 2018 31 53 43 53 0
182 February 15, 2018 17 31 40 49 0
183 March 1, 2018 8 10 21 25 0
184 March 15, 2018 9 6 18 13 0
185 April 1, 2018 19 15 18 9 0
186 April 15, 2018 20 30 27 14 0
187 May 1, 2018 25 24 31 27 7
188 May 15, 2018 28 40 46 43 8
189 June 1, 2018 14 33 42 46 8
190 June 15, 2018 19 47 50 54 9
191 July 1, 2018 18 52 39 36 17
192 July 15, 2018 43 58 47 35 20
193 August 1, 2018 69 82 75 63 11
194 August 15, 2018 71 67 79 79 27
195 September 1, 2018 87 91 87 79 40
196 September 15, 2018 93 96 78 73 50
197 October 1, 2018 88 83 82 91 11
198 October 15, 2018 68 88 87 60 25
199 November 1, 2018 78 85 73 76 33
200 November 15, 2018 87 95 84 92 18
201 December 1, 2018 89 90 88 94 20
202 December 15, 2018 91 92 90 95 22
203 January 1, 2019 83 84 83 92 29
204 January 15, 2019 86 93 90 81 47
205 February 1, 2019 69 78 68 59 22
206 February 15, 2019 64 82 57 62 50
207 March 1, 2019 56 64 55 47 38
208 March 15, 2019 78 64 58 59 31
209 April 1, 2019 76 70 50 59 58
210 April 15, 2019 86 73 68 68 58
211 May 1, 2019 89 83 83 83 60
212 May 15, 2019 91 88 83 70 67
213 June 1, 2019 97 92 95 92 82
214 June 15, 2019 93 95 92 91 75
215 July 1, 2019 52 67 62 56 89
216 July 15, 2019 48 67 59 46 73
217 August 1, 2019 71 77 65 58 63
218 August 15, 2019 71 72 54 42 67
219 September 1, 2019 82 78 76 67 63
220 September 15, 2019 92 86 84 81 75
221 October 1, 2019 96 96 91 90 80
222 October 15, 2019 92 91 87 81 75
223 November 1, 2019 62 70 66 44 67
224 November 15, 2019 50 67 59 42 75
225 December 1, 2019 44 62 55 44 67
226 December 15, 2019 40 45 53 55 71
227 January 9, 2020 44 50 51 41 58
228 January 23, 2020 58 60 53 32 57
229 February 6, 2020 74 83 66 62 58
230 February 20, 2020 85 86 73 62 83
231 March 5, 2020 63 87 57 37 86
232 March 19, 2020 73 86 66 58 85
233 April 2, 2020 93 96 90 86 83
234 April 16, 2020 95 88 93 91 92
235 April 30, 2020 92 96 93 92 88
236 May 14, 2020 63 85 86 82 82
237 May 28, 2020 57 67 83 67 73
238 June 11, 2020 70 74 78 68 91
239 June 25, 2020 82 69 89 76 55
240 July 9, 2020 86 83 92 76 73
241 July 23, 2020 96 77 88 66 88
242 August 6, 2020 91 83 94 81 86
243 August 20, 2020 60 73 71 45 82
244 September 3, 2020 39 50 47 36 67
245 September 17, 2020 13 33 31 16 60
246 October 1, 2020 23 28 33 21 50
247 October 15, 2020 18 26 20 10 71
248 October 29, 2020 14 33 29 23 55
249 November 12, 2020 14 7 14 12 50
250 November 25, 2020 3 0 9 5 36
251 December 10, 2020 6 7 8 13 13
252 December 22, 2020 0 5 4 2 14
253 January 7, 2021 3 4 3 2 10
254 January 21, 2021 6 3 5 7 8
255 February 4, 2021 9 13 6 9 8
256 February 18, 2021 5 7 8 4 15
257 March 4, 2021 3 3 3 2 17
258 March 18, 2021 3 4 9 5 9
259 April 1, 2021 3 5 7 4 9
260 April 15, 2021 4 0 6 3 0
261 April 29, 2021 6 4 3 2 5
262 May 13, 2021 0 0 0 0 0
263 May 27, 2021 3 3 2 1 0
264 June 10, 2021 6 5 0 0 0
265 June 24, 2021 5 3 2 1 8
266 July 8, 2021 0 0 0 3 0
267 July 22, 2021 5 6 5 11 25
268 August 5, 2021 3 3 8 4 9
269 August 19, 2021 7 8 7 4 25
270 September 2, 2021 2 3 7 7 13
271 September 16, 2021 12 10 10 5 7
272 September 30, 2021 24 16 13 15 20
273 October 14, 2021 40 24 35 23 8
274 October 28, 2021 50 19 30 35 8
275 November 11, 2021 72 39 43 34 45
276 November 23, 2021 75 38 52 41 30
277 December 9, 2021 82 58 71 55 44
278 December 22, 2021 91 82 86 68 60
279 January 6, 2022 96 71 84 76 50
280 January 20, 2022 100 100 88 74 67
281 February 3, 2022 100 88 91 79 50
282 February 17, 2022 100 82 96 82 63
283 March 3, 2022 92 89 93 87 29
284 March 17, 2022 23 25 35 23 9
285 March 31, 2022 20 14 14 16 0
286 April 14, 2022 31 18 25 18 18
287 April 28, 2022 52 28 38 19 17
288 May 12, 2022 85 62 71 61 50
289 May 26, 2022 88 81 84 72 62
290 June 9, 2022 86 80 76 60 47
291 June 23, 2022 88 86 88 69 64
292 July 7, 2022 92 89 93 87 67
293 July 21, 2022 94 93 93 91 54
294 August 4, 2022 93 100 92 96 57
295 August 18, 2022 79 75 86 77 64
296 September 1, 2022 86 82 85 93 80
297 September 15, 2022 76 94 91 96 80
298 September 29, 2022 96 87 90 70 71
299 October 13, 2022 91 87 94 97 67
300 October 27, 2022 88 90 96 78 47
301 November 10, 2022 96 94 95 98 57
302 November 22, 2022 95 88 94 81 60
303 December 8, 2022 71 61 83 75 77
304 December 22, 2022 58 68 70 85 75
305 January 5, 2023 57 50 56 78 56
306 January 19, 2023 38 40 48 41 63
307 February 2, 2023 58 47 59 46 30
308 February 16, 2023 45 45 48 49 40
309 March 2, 2023 24 25 36 27 40
310 March 16, 2023 27 29 33 31 7
311 March 30, 2023 26 19 33 42 8
312 April 13, 2023 46 38 57 29 0
313 April 27, 2023 77 57 69 68 40
314 May 11, 2023 92 65 90 85 31
315 May 25, 2023 95 93 100 100 42
316 June 8, 2023 96 95 96 73 33
317 June 22, 2023 91 93 89 95 59
318 July 6, 2023 86 71 84 92 63
319 July 20, 2023 84 76 90 75 29
320 August 3, 2023 91 83 94 89 41
321 August 17, 2023 90 86 95 85 57
322 August 31, 2023 89 84 90 62 82
323 September 14, 2023 90 86 85 93 90
324 September 29, 2023 91 90 100 92 75
325 October 12, 2023 78 69 44 43 67
326 October 26, 2023 47 44 42 32 70
327 November 9, 2023 33 19 51 31 100
328 November 23, 2023 29 8 26 16 68
329 December 6, 2023 40 45 40 37 65
330 December 20, 2023 42 21 42 40 74
331 January 3, 2024 33 23 28 36 57
332 January 17, 2024 75 50 54 51 54
333 January 31, 2024 81 61 79 65 64
334 February 14, 2024 79 62 84 74 54
335 February 28, 2024 96 72 75 75 67
336 March 14, 2024 80 76 86 93 79
337 March 27, 2024 54 30 53 52 70
338 April 10, 2024 73 62 72 74 79
339 April 24, 2024 79 64 75 88 71
340 May 8, 2024 85 71 74 71 76
341 May 22, 2024 78 71 85 93 78
342 July 3, 2024 95 95 95 98 77
343 June 5, 2024 88 76 86 85 81
344 June 19, 2024 92 81 94 77 78
346 July 17, 2024 91 80 100 75 78
347 July 31, 2024 77 79 77 89 90
348 August 14, 2024 75 63 80 78 89
349 August 28, 2024 71 71 83 82 88
350 September 11, 2024 71 61 72 86 89
351 September 25, 2024 63 75 83 92 83
352 October 9, 2024 79 73 88 92 63
353 October 23, 2024 88 94 100 100 90
354 November 6, 2024 88 81 95 88 92
355 November 20, 2024 89 71 89 93 88
356 December 4, 2024 96 72 92 84 91
357 December 18, 2024 83 67 85 85 89
Date Hot Rolled Cold Rolled Galvanized Galvalume Plate