Inventory Release Trend

Twice per month we survey service centers/wholesalers as to how their customers are releasing they inventories held on the distributor’s floor. The results provides a snap-shot of current and historical look at inventory trends between distributors and their customers. This is important when considering future purchasing trends.

Below is a graphic of service center releases as recorded by our steel buyers surveys. We ask responding service centers how they see their customers’ releases (demand) for the products their company provides and we ask them how current releases compare to the same time last year.

Service Center Inventory Release History

wdt_ID Date Releasing more steel Releasing the same amount of steel Releasing less steel
1 July 8, 2013 22 50 28
2 July 18, 2013 24 45 31
3 August 9, 2013 37 35 28
4 August 23, 2013 23 43 34
5 September 5, 2013 32 27 41
6 September 20, 2013 33 41 26
7 October 3, 2013 30 20 50
8 October 17, 2013 32 35 33
9 November 8, 2013 37 35 28
10 November 22, 2013 31 38 31
11 December 6, 2013 28 41 31
12 December 20, 2013 29 46 25
13 January 3, 2014 41 41 18
14 January 24, 2014 33 51 16
15 February 7, 2014 34 36 30
16 February 21, 2014 41 36 23
17 March 6, 2014 24 54 22
18 March 21, 2014 35 54 11
19 April 3, 2014 35 48 17
20 April 17, 2014 33 54 13
21 May 8, 2014 53 34 13
22 May 23, 2014 58 29 13
23 June 6, 2014 46 43 11
24 June 20, 2014 50 36 14
25 July 10, 2014 57 36 7
26 July 24, 2014 48 43 9
27 August 8, 2014 51 37 12
28 August 22, 2014 48 41 11
29 September 5, 2014 43 46 11
30 September 19, 2014 51 42 7
31 October 10, 2014 44 44 12
32 October 24, 2014 39 42 19
33 November 7, 2014 46 41 13
34 November 21, 2014 31 53 16
35 December 5, 2014 27 46 27
36 December 19, 2014 34 53 13
37 January 9, 2015 28 55 17
38 January 23, 2015 30 48 22
39 February 6, 2015 35 39 26
40 February 20, 2015 32 34 34
41 March 6, 2015 19 50 31
42 March 20, 2015 24 52 24
43 April 10, 2015 25 59 16
44 April 23, 2015 32 41 27
45 May 8, 2015 26 48 26
46 May 22, 2015 28 44 28
47 June 5, 2015 19 46 35
48 June 19, 2015 29 49 22
49 July 10, 2015 33 39 28
50 July 24, 2015 30 46 24
51 August 7, 2015 35 30 35
52 August 21, 2015 34 32 34
53 September 4, 2015 28 33 39
54 September 25, 2015 17 37 46
55 October 9, 2015 15 33 52
56 October 23, 2015 19 28 53
57 November 6, 2015 11 26 63
58 November 20, 2015 18 31 51
59 December 4, 2015 14 43 43
60 December 18, 2015 12 44 44
61 January 8, 2016 9 54 37
62 January 22, 2016 11 61 28
63 February 5, 2016 18 55 27
64 February 19, 2016 15 58 27
65 March 4, 2016 18 58 24
66 March 18, 2016 29 49 22
67 April 8, 2016 33 47 20
68 April 22, 2016 29 56 15
69 May 5, 2016 36 41 23
70 May 20, 2016 32 50 18
71 June 3, 2016 33 37 30
72 June 17, 2016 17 53 30
73 July 8, 2016 26 61 13
74 July 22, 2016 24 50 26
75 August 5, 2016 14 43 43
76 August 19, 2016 11 53 36
77 September 9, 2016 18 46 36
78 September 23, 2016 8 51 41
79 October 7, 2016 14 44 42
80 October 21, 2016 7 49 44
81 November 11, 2016 14 52 34
82 November 23, 2016 16 64 20
83 December 9, 2016 20 55 25
84 December 22, 2016 15 64 21
85 January 6, 2017 25 60 15
86 January 20, 2017 36 64 0
87 February 3, 2017 33 65 2
88 February 17, 2017 33 61 6
89 March 10, 2017 34 64 2
90 March 24, 2017 52 40 8
91 April 7, 2017 36 54 10
92 April 21, 2017 30 63 7
93 May 5, 2017 26 64 10
94 May 19, 2017 21 61 18
95 June 9, 2017 28 49 23
96 June 23, 2017 32 54 14
97 July 7, 2017 20 56 24
98 July 21, 2017 23 60 17
99 August 4, 2017 16 65 19
100 August 18, 2017 13 62 25
101 September 8, 2017 26 53 21
102 September 22, 2017 27 55 18
103 October 6, 2017 27 40 33
104 October 20, 2017 17 57 26
105 November 3, 2017 22 55 23
106 November 17, 2017 21 65 14
107 December 8, 2017 25 55 20
108 December 22, 2017 49 42 9
109 January 5, 2018 21 69 10
110 January 19, 2018 29 61 10
111 February 9, 2018 38 53 9
112 February 23, 2018 35 55 10
113 March 9, 2018 48 41 11
114 March 22, 2018 41 42 17
115 April 6, 2018 42 46 12
116 April 20, 2018 38 51 11
117 May 4, 2018 32 54 14
118 May 18, 2018 27 57 16
119 June 8, 2018 31 57 12
120 June 22, 2018 40 47 13
121 July 6, 2018 25 67 8
122 July 20, 2018 28 53 19
123 August 10, 2018 27 58 15
124 August 24, 2018 26 57 17
125 September 7, 2018 26 55 19
126 September 21, 2018 14 64 22
127 October 5, 2018 12 71 17
128 October 19, 2018 7 76 17
129 November 9, 2018 18 67 15
130 November 21, 2018 17 64 19
131 December 7, 2018 15 63 22
132 December 21, 2018 16 55 29
133 January 11, 2019 7 65 28
134 January 25, 2019 7 60 33
135 February 8, 2019 17 64 19
136 February 22, 2019 12 50 39
137 March 8, 2019 23 51 26
138 March 22, 2019 9 50 41
139 April 5, 2019 11 52 37
140 April 19, 2019 4 50 46
141 May 10, 2019 2 61 37
142 May 24, 2019 5 53 42
143 June 7, 2019 0 49 51
144 June 21, 2019 3 45 52
145 July 12, 2019 3 56 41
146 July 26, 2019 2 60 38
147 August 9, 2019 12 44 44
148 August 23, 2019 0 53 47
149 September 13, 2019 5 42 53
150 September 27, 2019 0 33 67
151 October 11, 2019 0 25 75
152 October 25, 2019 0 32 68
153 November 8, 2019 0 49 51
154 November 22, 2019 10 45 45
155 December 6, 2019 3 51 46
156 December 20, 2019 7 50 43
157 January 10, 2020 8 57 35
158 January 24, 2020 22 53 25
159 February 7, 2020 18 54 28
160 February 21, 2020 5 79 16
161 March 6, 2020 8 61 31
162 March 20, 2020 0 50 50
163 April 3, 2020 4 17 79
164 April 17, 2020 0 4 96
165 May 1, 2020 0 4 96
166 May 15, 2020 0 3 97
167 May 29, 2020 3 6 91
168 June 12, 2020 0 24 76
169 June 26, 2020 0 24 76
170 July 10, 2020 3 14 83
171 July 24, 2020 6 24 70
172 August 7, 2020 5 36 59
173 August 21, 2020 5 32 63
174 September 4, 2020 12 49 39
175 September 18, 2020 18 50 32
176 October 2, 2020 26 40 34
177 October 16, 2020 33 37 30
178 October 30, 2020 26 55 19
179 November 13, 2020 33 50 17
180 November 25, 2020 32 56 12
181 December 11, 2020 44 44 12
182 December 23, 2020 45 42 13
183 January 8, 2021 31 62 7
184 January 22, 2021 40 53 7
185 February 5, 2021 32 65 3
186 February 19, 2021 42 51 7
187 March 5, 2021 36 54 10
188 March 19, 2021 39 52 9
189 April 1, 2021 43 50 7
190 April 15, 2021 62 35 3
191 April 29, 2021 72 24 4
192 May 13, 2021 76 18 6
193 May 27, 2021 75 21 4
194 June 10, 2021 74 26 0
195 June 24, 2021 76 21 3
196 July 8, 2021 74 26 0
197 July 22, 2021 61 33 6
198 August 5, 2021 71 19 10
199 August 19, 2021 70 25 5
200 September 2, 2021 70 28 2
201 September 16, 2021 60 35 5
202 September 30, 2021 56 44 0
203 October 14, 2021 31 49 20
204 October 28, 2021 30 42 28
205 November 11, 2021 27 61 12
206 November 24, 2021 23 61 16
207 December 9, 2021 25 56 19
208 December 22, 2021 10 55 35
209 January 6, 2022 14 48 38
210 January 20, 2022 7 61 32
211 February 3, 2022 12 58 30
212 February 17, 2022 15 59 26
213 March 3, 2022 10 50 40
214 March 17, 2022 18 70 12
215 March 31, 2022 27 61 12
216 April 14, 2022 16 68 16
217 April 28, 2022 25 53 22
218 May 13, 2022 12 62 26
219 May 26, 2022 12 46 42
220 June 9, 2022 14 36 50
221 June 23, 2022 12 36 52
222 July 7, 2022 10 35 55
223 July 21, 2022 3 46 51
224 August 4, 2022 3 24 73
225 August 18, 2022 3 35 62
226 September 1, 2022 3 42 55
227 September 15, 2022 0 32 68
228 September 29, 2022 8 38 54
229 October 13, 2022 4 48 48
230 October 27, 2022 3 28 69
231 November 10, 2022 8 42 50
232 November 23, 2022 5 43 52
233 December 8, 2022 11 46 43
234 December 22, 2022 0 52 48
235 January 5, 2023 11 41 48
236 January 19, 2023 14 52 34
237 February 2, 2023 30 52 18
238 February 16, 2023 23 48 29
239 March 2, 2023 19 39 42
240 March 16, 2023 15 50 35
241 March 30, 2023 25 50 25
242 April 13, 2023 13 48 39
243 April 27, 2023 10 55 35
244 May 11, 2023 0 62 38
245 May 25, 2023 13 30 57
246 June 8, 2023 16 32 52
247 June 22, 2023 18 45 36
248 July 6, 2023 29 21 50
249 July 20, 2023 17 42 41
250 August 3, 2023 19 44 37
251 August 17, 2023 9 43 48
252 August 31, 2023 10 45 45
253 September 14, 2023 0 47 53
254 September 28, 2023 12 41 47
255 October 12, 2023 16 42 42
256 October 26, 2023 17 44 39
257 November 9, 2023 20 65 15
258 November 23, 2023 11 68 21
259 December 7, 2023 26 52 22
260 December 21, 2023 22 67 11
261 January 4, 2024 16 63 21
262 January 18, 2024 5 75 20
263 February 1, 2024 20 67 13
264 February 15, 2024 17 39 44
265 February 28, 2024 0 54 46
266 March 13, 2024 13 44 43
267 March 27, 2024 9 68 23
268 April 10, 2024 22 35 43
269 April 24, 2024 15 50 35
270 May 8, 2024 4 50 46
271 May 22, 2024 5 39 56
272 June 5, 2024 4 28 68
273 June 19, 2024 4 29 67
274 July 3, 2024 6 23 71
275 July 17, 2024 0 21 79
276 July 31, 2024 5 18 77
277 August 14, 2024 4 29 67
278 August 28, 2024 7 13 80
279 September 11, 2024 5 24 71
280 September 25, 2024 0 37 63
281 October 9, 2024 0 18 82
282 October 23, 2024 0 23 77
283 November 6, 2024 5 24 71
284 November 20, 2024 12 21 67
285 December 4, 2024 4 40 56
286 December 18, 2024 9 43 48
287
Date Releasing more steel Releasing the same amount of steel Releasing less steel