Imports History

On a monthly basis Steel Market Update analyzes import data into the United States and segregates the various types of steels. We capture import statistics on total steel products, semi-finished steel , OCTG, hot-rolled steel, cold-rolled steel, galvanized steel, and other metallic coated (Galvalume & aluminized) steel. Our trade figures are represented in net tons (short tons) which are equal to 2,000 pounds. This data is available for our Executive and Premium members.

Our monthly steel import data is available from June 2009 to current. This data is sourced from the US Department of Commerce, with detailed datasets available here on the US International Trade Administration website. 

Imports History (Net Tons Through Final Census Data)

wdt_ID Date Total Semi-Finished OCTG Hot Rolled Cold Rolled Galvanized Other Metallic Coated Plate- Coils Plate- Lengths
1 June 1, 2009 862,109 44,451 37,460 83,129 49,829 55,739 10,022 31,305 26,209
2 July 1, 2009 991,414 95,059 38,725 91,441 45,110 67,728 22,182 54,378 23,113
3 August 1, 2009 975,138 149,280 16,974 133,893 65,738 58,964 19,886 62,747 25,494
4 September 1, 2009 1,211,445 180,478 30,608 163,511 80,848 84,079 29,659 62,833 37,151
5 October 1, 2009 1,625,940 375,262 41,168 183,192 77,012 91,266 19,994 81,585 40,368
6 November 1, 2009 1,376,981 356,893 41,468 197,482 79,095 74,029 23,114 39,207 27,568
7 December 1, 2009 1,410,086 268,483 55,771 155,649 88,904 80,299 27,001 38,371 37,433
8 January 1, 2010 1,662,098 405,649 117,551 166,764 74,690 101,084 33,379 56,098 35,227
9 February 1, 2010 1,582,321 351,871 85,738 183,173 70,705 99,857 24,058 50,908 33,184
10 March 1, 2010 2,054,419 392,380 142,301 213,867 73,104 152,237 23,464 85,774 106,813
11 April 1, 2010 2,078,393 387,090 190,225 194,805 71,770 121,427 53,837 103,708 60,629
12 May 1, 2010 2,293,856 493,630 237,966 208,676 79,284 144,706 41,324 145,299 55,337
13 June 1, 2010 2,034,842 426,210 196,945 185,090 65,826 139,464 55,080 69,560 59,178
14 July 1, 2010 2,425,025 606,970 266,092 234,652 75,045 127,202 25,965 87,824 70,746
15 August 1, 2010 2,175,936 476,950 261,403 160,598 55,429 142,856 42,678 64,390 38,746
16 September 1, 2010 2,076,306 481,600 221,070 226,873 89,656 95,547 31,126 84,277 63,266
17 October 1, 2010 1,887,959 291,481 245,437 168,262 87,192 118,179 28,584 76,883 54,003
18 November 1, 2010 1,786,464 277,760 216,312 207,658 83,375 95,050 31,599 65,582 49,634
19 December 1, 2010 1,871,516 356,780 165,126 212,259 86,480 83,068 22,436 88,539 68,488
20 January 1, 2011 2,116,819 405,979 232,357 216,314 69,113 99,027 34,510 74,327 62,634
21 February 1, 2011 1,844,682 393,067 180,956 168,057 63,170 77,134 35,834 52,789 65,229
22 March 1, 2011 2,446,328 581,159 239,519 217,184 129,298 111,428 50,076 77,313 70,284
23 April 1, 2011 2,549,027 600,665 209,031 247,225 101,976 153,940 54,359 103,776 76,723
24 May 1, 2011 2,963,973 933,763 249,103 257,201 85,201 129,421 35,698 157,372 77,845
25 June 1, 2011 2,705,575 542,966 267,498 225,611 104,691 143,110 58,190 158,856 95,036
26 July 1, 2011 2,620,232 510,435 264,800 323,538 112,896 162,117 57,975 117,343 107,038
27 August 1, 2011 2,461,585 613,760 265,636 175,395 84,312 119,924 29,370 122,473 127,954
28 September 1, 2011 2,263,306 566,012 254,513 160,079 79,936 116,918 39,764 100,384 111,860
29 October 1, 2011 2,340,105 428,661 270,658 251,811 95,255 122,183 57,090 108,438 116,898
30 November 1, 2011 2,120,501 456,878 239,456 192,006 85,185 115,027 37,936 115,983 98,376
31 December 1, 2011 2,064,143 475,490 201,703 190,675 74,954 111,689 41,721 80,419 75,497
32 January 1, 2012 2,814,525 599,369 309,455 223,502 128,846 121,152 70,349 107,203 111,500
33 February 1, 2012 2,721,482 624,486 282,729 221,298 97,434 168,952 57,006 131,116 91,280
34 March 1, 2012 3,066,700 834,299 343,497 188,300 110,414 138,269 48,862 79,895 132,950
35 April 1, 2012 3,144,947 647,434 299,747 295,863 77,319 205,813 73,955 213,762 109,468
36 May 1, 2012 3,064,008 630,090 379,862 220,925 115,923 196,105 68,184 120,818 123,589
37 June 1, 2012 2,819,967 597,617 342,691 227,301 103,337 158,188 55,325 93,391 112,497
38 July 1, 2012 2,777,032 537,517 310,595 291,327 86,277 173,200 40,257 120,608 112,053
39 August 1, 2012 2,674,420 612,958 295,033 173,899 112,349 165,677 39,222 85,335 145,530
40 September 1, 2012 2,603,051 585,438 306,705 221,862 97,398 165,431 66,996 109,068 117,559
41 October 1, 2012 2,606,413 465,104 293,354 213,116 104,816 184,773 36,158 114,318 103,145
42 November 1, 2012 2,716,404 646,798 245,428 184,439 147,587 190,905 51,899 136,180 67,627
43 December 1, 2012 2,465,596 661,803 182,104 260,891 122,652 133,783 53,992 132,638 59,476
44 January 1, 2013 2,616,972 464,024 296,073 225,432 111,872 196,641 49,282 69,486 49,299
45 February 1, 2013 2,507,679 610,362 201,599 203,456 117,309 156,960 53,053 91,364 95,150
46 March 1, 2013 2,570,404 496,609 252,464 214,557 95,860 189,188 62,405 72,357 66,826
47 April 1, 2013 2,738,470 581,424 260,148 224,801 98,781 161,140 70,093 114,927 125,819
48 May 1, 2013 2,838,293 664,014 243,484 200,690 92,799 184,874 58,850 66,516 67,675
49 June 1, 2013 2,460,085 474,488 267,065 225,907 89,382 119,476 46,652 91,861 71,043
50 July 1, 2013 2,520,506 503,058 233,115 308,772 84,872 130,751 58,007 85,896 58,702
51 August 1, 2013 2,878,367 657,659 361,670 294,094 119,398 195,571 71,653 96,655 52,828
52 September 1, 2013 2,819,675 633,952 255,137 300,257 107,264 182,192 52,068 128,161 88,210
53 October 1, 2013 3,101,063 810,364 396,560 239,029 141,705 239,131 98,632 96,933 81,981
54 November 1, 2013 2,592,549 665,110 292,492 215,551 130,666 147,047 57,183 98,161 73,667
55 December 1, 2013 2,506,795 605,828 209,114 271,273 109,451 174,186 42,059 105,801 65,938
56 January 1, 2014 3,205,246 751,220 337,185 312,516 139,225 241,957 90,505 151,774 63,570
57 February 1, 2014 3,285,874 997,421 301,602 317,771 137,993 230,022 56,500 182,168 104,434
58 March 1, 2014 3,234,002 777,870 253,108 307,658 180,679 236,438 89,585 142,733 122,587
59 April 1, 2014 3,738,027 968,114 272,139 267,474 232,628 243,412 93,818 167,363 130,878
60 May 1, 2014 4,033,351 1,074,972 434,158 323,901 177,762 294,307 101,108 149,249 130,080
61 June 1, 2014 3,611,305 862,444 350,532 353,136 233,790 271,403 73,243 122,371 166,411
62 July 1, 2014 3,858,692 756,066 387,431 445,612 212,162 284,430 109,664 244,643 152,168
63 August 1, 2014 3,698,435 878,680 327,015 311,581 203,091 283,221 98,606 186,138 142,519
64 September 1, 2014 3,900,123 933,609 322,677 402,742 279,070 320,628 72,809 184,448 181,943
65 October 1, 2014 4,441,271 984,827 317,573 499,646 285,550 344,989 94,561 253,510 191,947
66 November 1, 2014 3,694,149 741,059 350,170 395,160 253,989 274,745 89,995 201,355 185,956
67 December 1, 2014 3,637,592 666,452 330,701 366,756 239,986 287,706 50,513 221,686 197,621
68 January 1, 2015 4,393,498 808,327 545,758 515,634 230,803 269,551 106,140 248,608 210,119
69 February 1, 2015 3,711,541 789,646 350,419 309,574 210,557 302,130 58,431 223,206 179,405
70 March 1, 2015 3,615,960 414,824 292,437 298,816 191,723 365,492 101,792 239,747 148,193
71 April 1, 2015 3,501,337 532,799 238,337 286,484 231,945 290,315 115,832 148,606 106,891
72 May 1, 2015 3,398,246 633,818 163,416 323,025 191,307 340,259 89,249 159,454 122,268
73 June 1, 2015 3,100,451 599,850 111,306 339,033 169,482 277,277 82,958 147,769 107,740
74 July 1, 2015 3,285,600 655,025 95,783 296,214 216,246 349,901 93,114 191,016 119,123
75 August 1, 2015 3,061,381 568,294 110,528 382,046 190,695 279,197 91,118 135,487 79,790
76 September 1, 2015 2,834,240 600,229 94,407 278,608 206,972 219,906 77,742 115,637 136,273
77 October 1, 2015 3,040,702 756,671 75,570 345,814 153,713 238,344 113,331 116,330 54,188
78 November 1, 2015 2,453,593 488,969 86,260 238,573 140,660 215,566 64,019 135,845 80,097
79 December 1, 2015 2,342,582 294,545 46,329 235,116 166,089 207,582 60,019 127,215 134,817
80 January 1, 2016 2,648,218 410,471 96,871 358,461 147,572 214,593 59,903 159,215 95,818
81 February 1, 2016 2,276,249 167,518 105,367 251,022 152,540 234,928 66,294 93,513 102,251
82 March 1, 2016 2,600,758 486,702 56,639 200,073 128,376 233,135 81,860 76,627 122,366
83 April 1, 2016 2,483,580 433,457 52,565 211,759 160,698 240,512 78,216 79,382 117,549
84 May 1, 2016 2,876,358 777,348 63,201 250,422 157,767 251,042 77,926 79,561 113,060
85 June 1, 2016 2,821,894 541,320 73,429 223,371 178,703 251,270 112,697 111,336 99,488
86 July 1, 2016 3,266,049 785,266 97,276 331,619 200,318 260,076 91,570 131,561 125,673
87 August 1, 2016 3,055,600 670,713 84,031 248,150 228,953 257,002 95,591 105,998 106,462
88 September 1, 2016 2,775,565 642,805 82,711 237,160 186,517 267,134 109,000 104,750 96,717
89 October 1, 2016 2,713,189 441,754 152,229 219,879 208,932 314,341 82,572 116,704 73,035
90 November 1, 2016 2,805,763 655,891 106,801 183,762 261,773 267,503 78,532 147,592 64,611
91 December 1, 2016 2,698,250 522,477 165,840 161,882 189,960 306,518 99,495 120,163 41,154
92 January 1, 2017 2,814,223 467,926 185,363 158,754 227,187 311,183 118,932 104,934 56,869
93 February 1, 2017 2,721,887 624,815 199,761 111,731 216,678 258,165 83,728 69,672 44,297
94 March 1, 2017 3,418,982 862,092 263,163 170,875 208,171 268,135 90,193 91,087 54,719
95 April 1, 2017 3,350,983 789,413 349,905 179,091 213,439 330,197 107,316 97,642 48,100
96 May 1, 2017 3,466,671 840,108 270,693 176,242 208,821 321,877 95,798 133,174 74,070
97 June 1, 2017 3,923,126 916,486 329,928 228,500 276,955 302,400 153,873 148,859 72,639
98 July 1, 2017 3,482,524 586,135 374,535 242,119 242,940 322,910 117,652 117,108 96,714
99 August 1, 2017 3,374,419 910,171 267,643 177,519 231,351 307,680 117,486 99,294 70,812
100 September 1, 2017 3,086,196 597,785 342,090 171,839 201,582 270,354 95,101 110,277 58,538
101 October 1, 2017 3,148,243 607,519 335,907 178,212 221,219 263,378 90,599 135,531 73,166
102 November 1, 2017 2,761,813 575,549 274,832 167,866 162,234 256,707 63,269 132,435 60,527
103 December 1, 2017 2,450,286 524,915 207,347 152,832 179,002 208,198 39,647 100,199 45,896
104 January 1, 2018 2,879,076 525,363 370,535 194,176 159,589 221,985 90,861 111,184 48,054
105 February 1, 2018 2,477,969 424,293 238,399 173,241 150,637 215,685 70,924 93,268 52,211
106 March 1, 2018 3,332,666 827,751 303,541 245,989 216,687 281,227 79,548 149,345 54,607
107 April 1, 2018 3,753,987 862,011 330,391 260,065 218,801 350,166 98,183 166,207 62,859
108 May 1, 2018 2,929,652 474,145 263,050 228,966 178,755 257,722 68,992 159,529 67,429
109 June 1, 2018 2,491,574 624,807 199,498 168,168 148,274 274,751 76,703 106,499 29,941
110 July 1, 2018 2,987,565 791,226 215,183 244,444 165,848 256,588 94,591 131,501 39,306
111 August 1, 2018 3,034,752 1,001,317 214,772 198,024 136,466 246,719 64,622 124,596 45,942
112 September 1, 2018 2,261,812 386,713 165,997 248,161 148,177 244,973 79,362 135,648 47,642
113 October 1, 2018 3,277,442 1,263,673 173,717 255,887 157,670 260,206 70,089 146,313 56,457
114 November 1, 2018 2,381,433 457,059 168,684 192,452 145,819 231,023 86,819 121,111 59,891
115 December 1, 2018 1,893,568 206,992 132,956 183,283 140,086 196,094 52,621 100,366 26,367
116 January 1, 2019 3,478,865 1,019,062 330,462 204,655 153,572 271,717 79,923 123,900 69,080
117 February 1, 2019 2,430,623 679,199 192,690 147,028 116,411 197,796 50,956 92,748 54,708
118 March 1, 2019 2,259,721 396,932 240,756 137,702 130,635 183,778 67,378 105,809 32,570
119 April 1, 2019 3,334,601 1,279,614 252,263 160,023 148,042 237,712 41,507 114,010 63,124
120 May 1, 2019 2,073,247 197,805 216,854 141,717 124,940 215,267 84,326 98,221 47,442
121 June 1, 2019 2,038,963 302,763 196,280 133,075 130,293 178,643 59,370 86,239 35,435
122 July 1, 2019 3,029,298 1,172,102 201,521 157,933 111,830 210,660 65,924 106,043 55,834
123 August 1, 2019 2,019,191 214,882 185,550 173,422 124,581 204,459 62,748 79,510 34,759
124 September 1, 2019 1,899,739 359,222 146,490 166,217 125,788 196,147 60,094 79,048 33,767
125 October 1, 2019 2,186,231 688,560 118,681 159,922 107,904 221,710 47,451 90,119 22,444
126 November 1, 2019 1,545,547 216,461 124,094 129,250 103,442 161,298 41,764 66,939 36,375
127 December 1, 2019 1,572,821 219,254 112,235 163,859 129,475 158,013 31,256 94,885 39,082
128 January 1, 2020 3,137,884 1,495,364 126,228 172,110 123,834 247,053 70,591 84,630 24,890
129 February 1, 2020 1,507,152 151,040 82,790 156,053 86,812 190,767 56,327 81,256 24,232
130 March 1, 2020 1,751,647 226,940 192,812 135,073 111,364 205,780 43,763 68,450 30,829
131 April 1, 2020 2,774,523 1,450,747 91,412 115,700 107,821 133,493 57,272 71,926 30,612
132 May 1, 2020 1,801,370 296,907 164,092 121,082 122,511 137,023 67,453 61,875 35,373
133 June 1, 2020 1,397,147 69,149 106,940 121,693 89,204 168,957 55,691 57,506 25,722
134 July 1, 2020 2,696,193 1,268,798 66,582 122,736 88,271 228,766 55,840 59,437 20,376
135 August 1, 2020 1,295,846 108,156 45,206 107,095 91,897 173,617 57,570 47,807 24,972
136 September 1, 2020 1,263,004 84,831 22,799 151,314 64,448 190,717 68,632 60,977 22,114
137 October 1, 2020 1,512,740 239,586 55,535 128,705 93,076 190,816 44,590 50,513 23,240
138 November 1, 2020 1,372,252 134,806 36,583 120,457 79,542 171,626 52,972 50,425 22,933
139 December 1, 2020 1,496,116 141,906 90,510 163,535 91,038 156,083 49,003 93,253 21,400
140 January 1, 2021 2,423,551 1,158,610 81,574 132,648 59,583 164,918 58,642 81,872 23,560
141 February 1, 2021 1,901,914 449,531 85,922 217,977 107,889 170,826 40,096 83,069 35,481
142 March 1, 2021 2,310,472 510,822 127,332 190,061 113,485 244,670 108,591 85,392 45,929
143 April 1, 2021 2,641,965 955,338 119,811 226,115 80,013 196,240 85,421 115,405 59,718
144 May 1, 2021 2,526,068 659,791 125,109 231,661 123,711 243,798 92,378 111,744 34,243
145 June 1, 2021 2,932,581 801,480 169,790 352,373 166,125 196,197 76,408 126,672 43,163
146 July 1, 2021 3,080,447 906,838 178,988 310,984 143,210 252,503 113,441 139,064 50,279
147 August 1, 2021 2,775,454 590,307 117,656 380,274 134,119 299,757 120,831 151,307 34,988
148 September 1, 2021 3,255,427 692,729 241,853 439,959 162,630 240,803 122,043 185,267 53,845
149 October 1, 2021 2,741,491 375,517 164,259 505,953 140,786 270,056 98,906 192,771 50,273
150 November 1, 2021 3,151,759 551,557 208,346 466,889 192,215 344,491 131,934 193,804 49,561
151 December 1, 2021 2,888,410 622,494 213,711 289,320 137,215 340,018 113,903 157,578 45,496
152 January 1, 2022 3,047,248 749,730 177,869 301,422 179,645 338,414 113,431 148,212 45,346
153 February 1, 2022 2,352,328 491,818 169,628 156,739 134,054 232,376 89,936 97,519 39,810
154 March 1, 2022 3,094,242 575,139 215,016 267,366 172,939 316,702 115,687 150,317 44,671
155 April 1, 2022 2,732,832 447,235 225,601 199,615 132,622 288,469 102,137 128,614 53,657
156 May 1, 2022 2,750,026 390,670 207,937 222,311 146,569 235,201 86,932 136,434 38,025
157 June 1, 2022 2,835,738 588,507 211,536 246,866 148,556 218,092 100,865 174,627 43,191
158 July 1, 2022 2,677,811 380,092 257,529 225,294 130,057 190,364 98,345 153,652 51,357
159 August 1, 2022 2,511,751 410,743 198,943 208,152 156,454 245,435 110,930 147,375 40,642
160 September 1, 2022 2,238,793 367,267 201,185 165,052 113,373 182,445 97,496 105,479 44,821
161 October 1, 2022 2,418,894 436,117 187,616 162,273 142,334 210,628 69,018 114,398 51,795
162 November 1, 2022 2,013,421 236,549 256,019 167,350 139,509 152,802 42,320 127,755 55,305
163 December 1, 2022 2,203,980 323,078 328,031 145,750 130,099 191,955 54,885 136,168 28,792
164 January 1, 2023 2,610,738 593,066 316,745 150,987 115,885 205,664 85,116 120,295 49,596
165 February 1, 2023 2,291,818 523,192 255,280 116,849 82,969 171,193 76,892 116,490 39,697
166 March 1, 2023 2,617,665 690,722 332,094 165,225 101,255 184,234 67,822 114,783 62,165
167 April 1, 2023 2,382,850 429,521 341,595 144,051 76,474 159,708 63,895 110,301 39,594
168 May 1, 2023 2,323,397 434,101 178,709 171,388 141,808 207,894 74,352 130,044 64,355
169 June 1, 2023 2,797,419 783,911 173,617 248,303 111,435 179,171 68,212 138,678 72,409
170 July 1, 2023 2,373,413 523,722 198,941 147,446 127,195 182,550 65,174 121,515 50,902
171 August 1, 2023 2,281,066 409,348 148,916 172,363 108,043 183,314 104,126 96,921 64,548
172 September 1, 2023 2,191,709 592,162 108,015 256,963 95,923 185,336 87,605 95,900 50,847
173 October 1, 2023 2,200,957 330,548 150,286 159,230 102,599 175,099 66,296 120,550 72,923
174 November 1, 2023 2,033,422 516,352 78,163 145,505 94,265 183,530 102,717 101,181 37,327
175 December 1, 2023 2,096,039 456,254 119,232 201,440 107,342 192,487 46,625 128,206 46,226
176 January 1, 2024 2,552,616 618,349 164,570 201,844 123,599 213,890 135,418 136,086 67,891
179 February 1, 2024 2,474,224 712,092 181,807 149,469 121,730 236,613 101,792 64,390 63,689
180 March 1, 2024 2,518,549 493,457 154,728 209,327 140,950 286,104 110,641 111,690 61,325
181 April 1, 2024 2,804,328 693,773 123,352 203,893 163,669 259,606 126,880 106,655 66,156
182 May 1, 2024 2,853,748 602,523 189,727 160,547 158,787 302,927 148,484 103,461 58,025
183 June 1, 2024 2,154,861 420,922 138,856 172,116 97,109 263,242 130,410 79,381 32,392
184 July 1, 2024 2,423,259 388,290 102,476 172,670 154,468 257,712 100,318 92,262 77,291
185 August 1, 2024 2,375,426 523,720 138,115 134,298 130,756 274,546 132,649 87,073 33,969
186 September 1, 2024 2,138,553 429,217 122,977 130,803 132,422 267,422 112,570 84,503 28,345
187 October 1, 2024 2,396,822 543,047 73,209 197,112 132,361 241,903 81,622 106,221 43,188
Date Total Semi-Finished OCTG Hot Rolled Cold Rolled Galvanized Other Metallic Coated Plate- Coils Plate- Lengths