Housing Data

Steel Market Update provides housing data in regard to new home starts, building permits, new home sales, and existing home sales. SMU records go back to 2011 and are segregated by home type. Data has been collected from the U.S. Census Bureau, National Association of Home Builders and National Association of Realtors. SMU updates this data every other month. 

If you would like to view our interactive graph or our table with the data you must first be a Premium, Executive or Free Trial subscriber.

  • Building Permits Chart
  • Building Permits Table
  • Housing Start Chart
  • Housing Start Table

Housing Data - Housing Starts Table

wdt_ID Date Total Housing Starts Single Family Multi Family
1 July 1, 2011 614 429 185
2 August 1, 2011 581 422 159
3 September 1, 2011 647 422 225
4 October 1, 2011 630 439 191
5 November 1, 2011 708 460 248
6 December 1, 2011 697 520 177
7 January 1, 2012 720 511 209
8 February 1, 2012 718 470 248
9 March 1, 2012 706 481 225
10 April 1, 2012 754 505 249
11 May 1, 2012 711 515 196
12 June 1, 2012 757 530 227
13 July 1, 2012 741 512 229
14 August 1, 2012 749 537 212
15 September 1, 2012 854 591 263
16 October 1, 2012 864 595 269
17 November 1, 2012 842 576 266
18 December 1, 2012 983 620 363
19 January 1, 2013 898 614 284
20 February 1, 2013 969 652 317
21 March 1, 2013 1,005 623 382
22 April 1, 2013 852 593 259
23 May 1, 2013 915 597 318
24 June 1, 2013 831 601 230
25 July 1, 2013 898 596 302
26 August 1, 2013 885 617 268
27 September 1, 2013 863 582 281
28 October 1, 2013 936 603 333
29 November 1, 2013 1,105 710 395
30 December 1, 2013 1,034 675 359
31 January 1, 2014 897 583 314
32 February 1, 2014 928 589 339
33 March 1, 2014 950 635 315
34 April 1, 2014 1,063 649 414
35 May 1, 2014 984 634 350
36 June 1, 2014 1,033 648 385
37 July 1, 2014 1,095 657 438
38 August 1, 2014 966 643 323
39 September 1, 2014 1,026 661 365
40 October 1, 2014 1,079 705 374
41 November 1, 2014 1,007 670 337
42 December 1, 2014 1,080 724 356
43 January 1, 2015 1,101 708 393
44 February 1, 2015 887 587 300
45 March 1, 2015 974 624 350
46 April 1, 2015 1,200 745 455
47 May 1, 2015 1,066 696 370
48 June 1, 2015 1,201 694 507
49 July 1, 2015 1,140 763 377
50 August 1, 2015 1,134 737 397
51 September 1, 2015 1,209 744 465
52 October 1, 2015 1,059 704 355
53 November 1, 2015 1,176 781 395
54 December 1, 2015 1,138 764 374
55 January 1, 2016 1,123 771 352
56 February 1, 2016 1,209 841 368
57 March 1, 2016 1,128 748 380
58 April 1, 2016 1,164 767 397
59 May 1, 2016 1,119 732 387
60 June 1, 2016 1,190 770 420
61 July 1, 2016 1,223 772 451
62 August 1, 2016 1,164 727 437
63 September 1, 2016 1,062 783 279
64 October 1, 2016 1,328 871 457
65 November 1, 2016 1,149 823 326
66 December 1, 2016 1,268 808 460
67 January 1, 2017 1,236 815 421
68 February 1, 2017 1,288 877 411
69 March 1, 2017 1,189 824 365
70 April 1, 2017 1,154 823 331
71 May 1, 2017 1,129 795 334
72 June 1, 2017 1,217 857 360
73 July 1, 2017 1,185 841 344
74 August 1, 2017 1,172 871 301
75 September 1, 2017 1,159 832 327
76 October 1, 2017 1,261 887 374
77 November 1, 2017 1,299 946 353
78 December 1, 2017 1,207 847 360
79 January 1, 2018 1,334 886 448
80 February 1, 2018 1,290 900 390
81 March 1, 2018 1,327 882 445
82 April 1, 2018 1,276 898 378
83 May 1, 2018 1,329 938 391
84 June 1, 2018 1,177 851 326
85 July 1, 2018 1,184 860 324
86 August 1, 2018 1,279 889 390
87 September 1, 2018 1,236 880 356
88 October 1, 2018 1,211 865 346
89 November 1, 2018 1,202 804 398
90 December 1, 2018 1,142 814 328
91 January 1, 2019 1,291 966 325
92 February 1, 2019 1,149 792 357
93 March 1, 2019 1,199 833 366
94 April 1, 2019 1,267 864 403
95 May 1, 2019 1,268 821 447
96 June 1, 2019 1,235 865 370
97 July 1, 2019 1,212 875 337
98 August 1, 2019 1,377 911 466
99 September 1, 2019 1,274 906 368
100 October 1, 2019 1,340 911 429
101 November 1, 2019 1,371 933 438
102 December 1, 2019 1,587 1,047 540
103 January 1, 2020 1,617 989 628
104 February 1, 2020 1,567 1,034 533
105 March 1, 2020 1,269 880 389
106 April 1, 2020 938 685 253
107 May 1, 2020 1,046 766 313
108 June 1, 2020 1,273 903 370
109 July 1, 2020 1,497 995 502
110 August 1, 2020 1,376 1,023 353
111 September 1, 2020 1,448 1,105 343
112 October 1, 2020 1,514 1,162 352
113 November 1, 2020 1,551 1,182 369
114 December 1, 2020 1,661 1,315 346
115 January 1, 2021 1,625 1,143 482
116 February 1, 2021 1,447 1,069 378
117 March 1, 2021 1,725 1,255 470
118 April 1, 2021 1,505 1,061 444
119 May 1, 2021 1,605 1,110 495
120 June 1, 2021 1,664 1,165 499
121 July 1, 2021 1,573 1,124 449
122 August 1, 2021 1,576 1,095 481
123 September 1, 2021 1,559 1,094 465
124 October 1, 2021 1,563 1,079 484
125 November 1, 2021 1,706 1,220 486
126 December 1, 2021 1,768 1,212 556
127 January 1, 2022 1,666 1,157 509
128 February 1, 2022 1,777 1,213 564
129 March 1, 2022 1,716 1,191 525
130 April 1, 2022 1,805 1,173 632
131 May 1, 2022 1,562 1,072 489
132 June 1, 2022 1,575 1,013 562
133 July 1, 2022 1,377 900 477
134 August 1, 2022 1,566 936 630
135 September 1, 2022 1,439 892 547
136 October 1, 2022 1,432 858 560
137 November 1, 2022 1,427 804 609
138 December 1, 2022 1,357 887 461
139 January 1, 2023 1,340 823 506
140 February 1, 2023 1,436 835 588
141 March 1, 2023 1,380 843 515
142 April 1, 2023 1,368 876 480
143 May 1, 2023 1,583 999 575
144 June 1, 2023 1,415 930 470
145 July 1, 2023 1,473 999 464
146 August 1, 2023 1,305 943 355
147 September 1, 2023 1,363 973 376
148 October 1, 2023 1,365 975 373
149 November 1, 2023 1,510 1,126 371
150 December 1, 2023 1,568 1,078 471
151 January 1, 2024 1,376 1,011 365
152 February 1, 2024 1,546 1,134 412
153 March 1, 2024 1,299 1,041 258
154 April 1, 2024 1,377 1,037 340
155 May 1, 2024 1,315 992 323
156 June 1, 2024 1,329 983 346
157 July 1, 2024 1,262 861 401
158 August 1, 2024 1,379 1,006 373
159 September 1, 2024 1,353 1,042 311
160 October 1, 2024 1,311 970 341
161
Date Total Housing Starts Single Family Multi Family

Housing Data - US Housing Building Permits

wdt_ID Date US Total Building Permits Single Family Building Permits Multi Family Building Permits
1 July 1, 2011 627 417 210
2 August 1, 2011 645 429 216
3 September 1, 2011 616 428 188
4 October 1, 2011 667 444 223
5 November 1, 2011 709 451 258
6 December 1, 2011 701 454 247
7 January 1, 2012 684 452 232
8 February 1, 2012 707 478 229
9 March 1, 2012 769 466 303
10 April 1, 2012 749 484 265
11 May 1, 2012 806 499 307
12 June 1, 2012 785 501 284
13 July 1, 2012 839 520 319
14 August 1, 2012 827 520 307
15 September 1, 2012 921 559 362
16 October 1, 2012 908 570 338
17 November 1, 2012 933 574 359
18 December 1, 2012 943 584 359
19 January 1, 2013 915 588 327
20 February 1, 2013 952 600 352
21 March 1, 2013 890 599 291
22 April 1, 2013 1,005 614 391
23 May 1, 2013 1,010 624 386
24 June 1, 2013 938 627 311
25 July 1, 2013 977 616 361
26 August 1, 2013 948 631 317
27 September 1, 2013 993 617 376
28 October 1, 2013 1,067 625 442
29 November 1, 2013 1,037 645 392
30 December 1, 2013 1,022 617 405
31 January 1, 2014 974 618 356
32 February 1, 2014 1,014 603 411
33 March 1, 2014 1,010 611 399
34 April 1, 2014 1,074 622 452
35 May 1, 2014 1,002 617 385
36 June 1, 2014 1,033 648 385
37 July 1, 2014 1,037 632 405
38 August 1, 2014 1,022 634 388
39 September 1, 2014 1,039 641 398
40 October 1, 2014 1,102 643 459
41 November 1, 2014 1,060 654 406
42 December 1, 2014 1,077 685 392
43 January 1, 2015 1,069 667 402
44 February 1, 2015 1,127 635 492
45 March 1, 2015 1,079 657 422
46 April 1, 2015 1,178 675 503
47 May 1, 2015 1,255 692 563
48 June 1, 2015 1,363 701 662
49 July 1, 2015 1,134 698 436
50 August 1, 2015 1,159 712 447
51 September 1, 2015 1,125 711 414
52 October 1, 2015 1,166 724 442
53 November 1, 2015 1,267 736 531
54 December 1, 2015 1,218 734 484
55 January 1, 2016 1,193 733 460
56 February 1, 2016 1,195 737 458
57 March 1, 2016 1,115 731 384
58 April 1, 2016 1,163 743 420
59 May 1, 2016 1,178 735 443
60 June 1, 2016 1,193 743 450
61 July 1, 2016 1,175 718 457
62 August 1, 2016 1,200 743 457
63 September 1, 2016 1,270 749 521
64 October 1, 2016 1,285 779 506
65 November 1, 2016 1,255 786 469
66 December 1, 2016 1,266 830 436
67 January 1, 2017 1,300 806 494
68 February 1, 2017 1,219 834 385
69 March 1, 2017 1,260 826 434
70 April 1, 2017 1,228 794 434
71 May 1, 2017 1,168 779 389
72 June 1, 2017 1,275 811 464
73 July 1, 2017 1,230 812 418
74 August 1, 2017 1,300 803 497
75 September 1, 2017 1,254 831 423
76 October 1, 2017 1,343 854 489
77 November 1, 2017 1,323 864 459
78 December 1, 2017 1,320 877 443
79 January 1, 2018 1,366 870 496
80 February 1, 2018 1,323 886 437
81 March 1, 2018 1,377 851 526
82 April 1, 2018 1,364 863 501
83 May 1, 2018 1,301 843 458
84 June 1, 2018 1,306 853 453
85 July 1, 2018 1,316 871 445
86 August 1, 2018 1,297 829 468
87 September 1, 2018 1,288 858 430
88 October 1, 2018 1,281 846 435
89 November 1, 2018 1,334 843 491
90 December 1, 2018 1,339 827 512
91 January 1, 2019 1,316 821 495
92 February 1, 2019 1,287 814 473
93 March 1, 2019 1,288 813 475
94 April 1, 2019 1,330 800 530
95 May 1, 2019 1,338 827 511
96 June 1, 2019 1,273 843 430
97 July 1, 2019 1,366 851 515
98 August 1, 2019 1,471 896 575
99 September 1, 2019 1,437 900 537
100 October 1, 2019 1,503 929 574
101 November 1, 2019 1,510 935 575
102 December 1, 2019 1,457 940 517
103 January 1, 2020 1,536 977 559
104 February 1, 2020 1,438 994 444
105 March 1, 2020 1,356 884 472
106 April 1, 2020 1,094 673 421
107 May 1, 2020 1,246 753 493
108 June 1, 2020 1,296 850 446
109 July 1, 2020 1,542 993 549
110 August 1, 2020 1,522 1,055 467
111 September 1, 2020 1,589 1,121 468
112 October 1, 2020 1,595 1,141 454
113 November 1, 2020 1,696 1,155 541
114 December 1, 2020 1,758 1,233 525
115 January 1, 2021 1,883 1,268 615
116 February 1, 2021 1,726 1,145 581
117 March 1, 2021 1,755 1,194 561
118 April 1, 2021 1,765 1,152 613
119 May 1, 2021 1,691 1,138 553
120 June 1, 2021 1,661 1,091 570
121 July 1, 2021 1,655 1,051 604
122 August 1, 2021 1,772 1,061 711
123 September 1, 2021 1,615 1,054 561
124 October 1, 2021 1,698 1,077 621
125 November 1, 2021 1,729 1,111 618
126 December 1, 2021 1,896 1,118 778
127 January 1, 2022 1,841 1,197 644
128 February 1, 2022 1,857 1,204 653
129 March 1, 2022 1,879 1,163 716
130 April 1, 2022 1,823 1,109 714
131 May 1, 2022 1,695 1,051 644
132 June 1, 2022 1,696 970 726
133 July 1, 2022 1,685 932 753
134 August 1, 2022 1,542 900 642
135 September 1, 2022 1,564 872 692
136 September 1, 2022 1,588 865 723
137 October 1, 2022 1,555 850 705
138 November 1, 2022 1,402 795 607
139 December 1, 2022 1,409 748 661
140 January 1, 2023 1,354 748 606
141 February 1, 2023 1,482 796 686
142 March 1, 2023 1,437 829 608
143 April 1, 2023 1,470 876 594
144 May 1, 2023 1,532 918 614
145 June 1, 2023 1,493 946 547
146 July 1, 2023 1,501 953 548
147 August 1, 2023 1,578 972 606
148 September 1, 2023 1,515 982 533
149 October 1, 2023 1,534 986 548
150 November 1, 2023 1,508 999 509
151 December 1, 2023 1,530 1,017 513
152 January 1, 2024 1,508 1,031 477
153 February 1, 2024 1,563 1,027 536
154 March 1, 2024 1,485 984 501
155 April 1, 2024 1,440 977 463
156 May 1, 2024 1,399 956 443
157 June 1, 2024 1,454 939 515
158 July 1, 2024 1,406 941 465
159 August 1, 2024 1,470 967 503
160 September 1, 2024 1,425 963 462
161 October 1, 2024 1,416 968 448
Date US Total Building Permits Single Family Building Permits Multi Family Building Permits