Current Wheeling Nippon Galvalume Coating Extras as of April 29, 2022
Minimum Gauge | AZ50 | AZ55 | |
---|---|---|---|
.0580 thru .0440 | $4.60 | $5.00 | |
.0439 thru .0360 | $4.95 | $5.45 | |
.0359 thru .0320 | $5.55 | $6.10 | |
.0319 thru .0280 | $6.30 | $6.90 | |
.0279 thru .0250 | $7.10 | $7.80 | |
.0249 thru .0220 | $8.00 | $8.80 | |
.0219 thru .0200 | $8.95 | $9.85 | |
.0199 thru .0180 | $9.90 | $10.90 | |
.0179 thru .0160 | $11.10 | $12.20 | |
.0159 thru .0150 | $12.15 | $13.35 | |
.0149 thru .0142 | $12.90 | $14.20 | |
Less Than .0142 | Inquire |
Note: ASTM A792 Ounces per Square Foot, Total Both Sides