Durable Goods

Durable Goods are items that do not quickly wear out and yield utility over time rather than being completely consumed in one use. Steel Market Update follows both new orders and shipments of manufactured durable goods and collects this information from the US Census Bureau. Figures are then converted into a 3-month-moving-average to level out peaks and troughs for erratic months. This data dates back to 2007 and is updated monthly.

Durable Good New Orders and Shipments

wdt_ID Date 3MMA New orders 3MMA Shipments
1 January 1, 2007 225,674 217,406
2 February 1, 2007 224,391 218,827
3 March 1, 2007 224,486 219,082
4 April 1, 2007 227,969 221,971
5 May 1, 2007 230,594 224,331
6 June 1, 2007 230,375 225,168
7 July 1, 2007 230,293 225,413
8 August 1, 2007 232,601 225,689
9 September 1, 2007 231,802 225,489
10 October 1, 2007 230,977 225,479
11 November 1, 2007 228,059 225,226
12 December 1, 2007 234,049 225,547
13 January 1, 2008 236,946 226,959
14 February 1, 2008 239,623 227,689
15 March 1, 2008 236,431 227,017
16 April 1, 2008 233,664 226,845
17 May 1, 2008 231,108 225,712
18 June 1, 2008 229,239 226,583
19 July 1, 2008 225,681 224,820
20 August 1, 2008 221,260 222,136
21 September 1, 2008 216,587 218,762
22 October 1, 2008 207,088 212,868
23 November 1, 2008 196,236 206,050
24 December 1, 2008 182,438 197,336
25 January 1, 2009 168,829 187,455
26 February 1, 2009 157,923 180,590
27 March 1, 2009 148,747 174,674
28 April 1, 2009 147,541 171,574
29 May 1, 2009 147,682 167,611
30 June 1, 2009 147,918 164,790
31 July 1, 2009 149,993 164,932
32 August 1, 2009 152,738 166,447
33 September 1, 2009 156,407 169,773
34 October 1, 2009 158,876 171,883
35 November 1, 2009 159,852 174,837
36 December 1, 2009 160,679 176,958
37 January 1, 2010 167,318 180,283
38 February 1, 2010 173,995 181,275
39 March 1, 2010 181,205 182,365
40 April 1, 2010 181,849 183,646
41 May 1, 2010 185,009 186,665
42 June 1, 2010 186,182 188,619
43 July 1, 2010 187,702 190,575
44 August 1, 2010 188,306 191,688
45 September 1, 2010 193,728 193,569
46 October 1, 2010 195,581 193,949
47 November 1, 2010 197,400 194,657
48 December 1, 2010 194,573 195,523
49 January 1, 2011 198,097 197,725
50 February 1, 2011 197,827 199,605
51 March 1, 2011 204,259 202,858
52 April 1, 2011 203,291 203,578
53 May 1, 2011 206,884 204,731
54 June 1, 2011 203,161 203,988
55 July 1, 2011 205,069 205,621
56 August 1, 2011 208,247 207,547
57 September 1, 2011 209,300 208,420
58 October 1, 2011 210,747 209,584
59 November 1, 2011 210,356 209,998
60 December 1, 2011 216,722 211,986
61 January 1, 2012 221,769 214,471
62 February 1, 2012 225,562 216,779
63 March 1, 2012 224,884 218,457
64 April 1, 2012 222,464 218,550
65 May 1, 2012 220,082 219,930
66 June 1, 2012 218,699 220,564
67 July 1, 2012 220,055 219,788
68 August 1, 2012 213,454 217,318
69 September 1, 2012 213,267 216,101
70 October 1, 2012 211,858 215,885
71 November 1, 2012 217,686 217,813
72 December 1, 2012 222,261 219,494
73 January 1, 2013 223,776 221,015
74 February 1, 2013 229,494 222,214
75 March 1, 2013 224,944 222,753
76 April 1, 2013 226,168 223,720
77 May 1, 2013 226,873 224,490
78 June 1, 2013 236,881 225,233
79 July 1, 2013 234,757 224,131
80 August 1, 2013 230,751 223,578
81 September 1, 2013 227,582 223,417
82 October 1, 2013 231,498 225,572
83 November 1, 2013 237,685 228,223
84 December 1, 2013 237,782 228,355
85 January 1, 2014 235,215 227,760
86 February 1, 2014 231,372 226,794
87 March 1, 2014 230,634 228,614
88 April 1, 2014 235,033 230,565
89 May 1, 2014 235,901 231,365
90 June 1, 2014 236,719 231,911
91 July 1, 2014 257,473 234,467
92 August 1, 2014 258,043 235,930
93 September 1, 2014 257,399 237,230
94 October 1, 2014 235,123 236,329
95 November 1, 2014 232,206 234,798
96 December 1, 2014 228,477 234,869
97 January 1, 2015 226,296 233,233
98 February 1, 2015 223,147 232,596
99 March 1, 2015 224,724 232,060
100 April 1, 2015 224,630 233,243
101 May 1, 2015 224,631 233,732
102 June 1, 2015 224,601 233,242
103 July 1, 2015 225,105 233,087
104 August 1, 2015 226,762 233,772
105 September 1, 2015 222,791 233,679
106 October 1, 2015 222,353 232,365
107 November 1, 2015 222,210 231,502
108 December 1, 2015 222,280 228,770
109 January 1, 2016 223,210 228,251
110 February 1, 2016 221,484 227,238
111 March 1, 2016 221,765 227,228
112 April 1, 2016 222,124 226,855
113 May 1, 2016 223,970 226,009
114 June 1, 2016 220,157 225,959
115 July 1, 2016 215,302 225,049
116 August 1, 2016 213,732 224,931
117 September 1, 2016 216,896 225,278
118 October 1, 2016 222,872 225,184
119 November 1, 2016 221,958 224,960
120 December 1, 2016 222,707 225,323
121 January 1, 2017 218,072 226,398
122 February 1, 2017 220,277 227,163
123 March 1, 2017 221,598 227,479
124 April 1, 2017 223,375 227,429
125 May 1, 2017 223,546 229,168
126 June 1, 2017 228,050 229,587
127 July 1, 2017 225,634 230,015
128 August 1, 2017 225,587 229,950
129 September 1, 2017 222,762 230,912
130 October 1, 2017 226,172 232,362
131 November 1, 2017 228,673 234,133
132 December 1, 2017 232,689 235,488
133 January 1, 2018 232,366 237,079
134 February 1, 2018 234,247 237,977
135 March 1, 2018 235,219 239,518
136 April 1, 2018 240,254 241,448
137 May 1, 2018 242,210 242,847
138 June 1, 2018 241,297 244,073
139 July 1, 2018 238,324 243,995
140 August 1, 2018 239,105 244,678
141 September 1, 2018 240,537 245,343
142 October 1, 2018 241,473 246,189
143 November 1, 2018 237,801 246,508
144 December 1, 2018 236,051 246,499
145 January 1, 2019 234,978 245,999
146 February 1, 2019 233,321 245,440
147 March 1, 2019 232,531 244,505
148 April 1, 2019 231,170 243,672
149 May 1, 2019 228,761 242,592
150 June 1, 2019 222,869 242,095
151 July 1, 2019 221,514 240,579
152 August 1, 2019 223,670 239,055
153 September 1, 2019 224,338 236,612
154 October 1, 2019 223,388 235,036
155 November 1, 2019 219,038 232,885
156 December 1, 2019 217,413 231,037
157 January 1, 2020 219,826 229,329
158 February 1, 2020 227,264 229,495
159 March 1, 2020 222,168 225,427
160 April 1, 2020 199,484 207,582
161 May 1, 2020 180,827 190,836
162 June 1, 2020 179,167 188,529
163 July 1, 2020 198,417 205,422
164 August 1, 2020 212,709 220,437
165 September 1, 2020 221,904 226,159
166 October 1, 2020 225,988 228,089
167 November 1, 2020 228,831 229,671
168 December 1, 2020 232,245 232,661
169 January 1, 2021 236,915 236,210
170 February 1, 2021 241,943 237,544
171 March 1, 2021 246,963 238,231
172 April 1, 2021 247,745 238,025
173 May 1, 2021 248,266 239,561
174 June 1, 2021 248,321 240,795
175 July 1, 2021 250,445 243,881
176 August 1, 2021 254,435 246,580
177 September 1, 2021 255,090 249,032
178 October 1, 2021 256,459 250,248
179 November 1, 2021 257,593 253,169
180 December 1, 2021 262,801 256,791
181 January 1, 2022 268,411 260,292
182 February 1, 2022 271,006 263,300
183 March 1, 2022 272,377 266,088
184 April 1, 2022 271,803 268,606
185 May 1, 2022 271,833 270,747
186 June 1, 2022 272,220 272,177
187 July 1, 2022 273,311 272,765
188 August 1, 2022 275,016 273,872
189 September 1, 2022 274,943 274,805
190 October 1, 2022 276,066 275,943
191 November 1, 2022 274,892 276,878
192 December 1, 2022 277,106 277,918
193 January 1, 2023 277,511 279,105
194 February 1, 2023 277,916 278,921
195 March 1, 2023 278,625 279,293
196 April 1, 2023 280,597 278,950
197 May 1, 2023 284,923 280,701
198 June 1, 2023 289,636 281,609
199 July 1, 2023 289,326 282,879
200 August 1, 2023 288,667 283,452
201 September 1, 2023 287,342 283,477
202 October 1, 2023 285,074 282,126
203 November 1, 2023 290,181 281,401
204 December 1, 2023 289,019 280,732
205 January 1, 2024 288,191 280,848
206 February 1, 2024 281,267 280,802
207 March 1, 2024 279,500 281,306
208 April 1, 2024 281,566 283,382
209 May 1, 2024 282,607 284,195
210 June 1, 2024 276,422 286,061
211 July 1, 2024 278,649 287,833
212 August 1, 2024 279,972 289,363
213 September 1, 2024 287,427 289,006
214 October 1, 2024 286,970 287,150
215 November 1, 2024 285,438 285,682
216 December 1, 2024 282,155 285,821
Date 3MMA New orders 3MMA Shipments