Dodge Momentum Index

The Dodge Momentum Index is a unique 12-month leading indicator of construction spending for nonresidential building and was created by McGraw Hill. The index is designed to specifically focus on patterns within the commercial and institutional segments of the industry and uses first issued planning Dodge Report information on construction projects as a leading indicator of the future direction of construction spending.

The index serves as a full year leading indicator of future construction spending and demand for construction products and services. It uses the 2000 as a basis of 100. This data is available to our executive and premium members and dates back to May 2012.

Dodge Momentum Index

wdt_ID Date Dodge Momentum Index Commercial Building Institutional Building
1 May 1, 2012 94.4 83.9 107.3
2 June 1, 2012 91.4 88.5 95.1
3 July 1, 2012 98.1 93.5 103.8
4 August 1, 2012 95.4 88.3 104.3
5 September 1, 2012 93.9 83.6 106.6
6 October 1, 2012 92.0 82.9 103.3
7 November 1, 2012 91.9 82.4 103.8
8 December 1, 2012 95.1 89.8 101.5
9 January 1, 2013 96.8 90.6 104.6
10 February 1, 2013 103.3 102.0 105.0
11 March 1, 2013 108.7 108.0 109.6
12 April 1, 2013 113.3 114.9 111.3
13 May 1, 2013 115.5 110.5 121.6
14 June 1, 2013 112.6 100.6 127.5
15 July 1, 2013 112.5 97.7 130.9
16 August 1, 2013 115.0 101.8 131.3
17 September 1, 2013 116.4 109.7 124.6
18 October 1, 2013 114.7 107.2 124.0
19 November 1, 2013 116.9 110.6 124.7
20 December 1, 2013 117.6 112.2 124.4
21 January 1, 2014 119.7 116.9 123.1
22 February 1, 2014 114.8 113.6 116.1
23 March 1, 2014 113.4 112.8 114.2
24 April 1, 2014 122.7 128.1 115.9
25 May 1, 2014 124.6 133.5 113.5
26 June 1, 2014 127.0 142.0 108.5
27 July 1, 2014 118.5 128.3 106.4
28 August 1, 2014 116.6 122.1 109.9
29 September 1, 2014 116.6 121.9 110.1
30 October 1, 2014 124.3 128.7 118.8
31 November 1, 2014 123.8 132.6 113.0
32 December 1, 2014 127.2 134.8 116.6
33 January 1, 2015 121.1 133.6 105.6
34 February 1, 2015 124.9 136.8 110.2
35 March 1, 2015 121.6 133.3 107.2
36 April 1, 2015 122.3 133.2 108.9
37 May 1, 2015 119.9 129.5 108.0
38 June 1, 2015 118.9 126.3 109.7
39 July 1, 2015 124.8 132.1 115.8
40 August 1, 2015 126.2 139.5 109.7
41 September 1, 2015 131.5 140.0 120.9
42 October 1, 2015 124.5 132.1 115.0
43 November 1, 2015 120.3 118.8 122.2
44 December 1, 2015 123.4 121.8 125.5
45 January 1, 2016 125.5 123.3 128.1
46 February 1, 2016 126.4 124.7 128.4
47 March 1, 2016 115.8 122.4 107.6
48 April 1, 2016 116.6 124.1 107.3
49 May 1, 2016 120.8 133.4 107.3
50 June 1, 2016 134.1 142.9 123.1
51 July 1, 2016 133.2 142.1 122.2
52 August 1, 2016 134.8 140.6 127.7
53 September 1, 2016 128.3 134.6 120.5
54 October 1, 2016 132.7 143.1 119.8
55 November 1, 2016 132.8 149.0 112.8
56 December 1, 2016 137.3 155.1 115.2
57 January 1, 2017 141.7 152.7 128.1
58 February 1, 2017 143.2 151.1 133.3
59 March 1, 2017 140.9 145.4 135.4
60 April 1, 2017 133.7 145.9 118.7
61 May 1, 2017 139.6 153.0 123.1
62 June 1, 2017 139.6 149.9 127.0
63 July 1, 2017 132.2 144.2 117.2
64 August 1, 2017 127.1 130.2 123.3
65 September 1, 2017 115.6 121.1 108.9
66 October 1, 2017 131.3 141.9 118.1
67 November 1, 2017 148.6 170.6 121.4
68 December 1, 2017 151.5 168.1 130.9
69 January 1, 2018 146.2 157.9 131.8
70 February 1, 2018 146.0 149.3 142.0
71 March 1, 2018 153.7 163.1 142.0
72 April 1, 2018 164.9 176.4 150.6
73 May 1, 2018 164.2 180.6 143.8
74 June 1, 2018 167.3 185.5 144.9
75 July 1, 2018 169.0 190.0 142.9
76 August 1, 2018 163.7 178.5 145.5
77 September 1, 2018 157.0 168.1 143.2
78 October 1, 2018 151.7 161.4 139.6
79 November 1, 2018 159.7 176.1 139.5
80 December 1, 2018 150.6 162.4 136.0
81 January 1, 2019 153.6 165.2 139.3
82 February 1, 2019 144.8 157.6 128.9
83 March 1, 2019 145.1 161.3 124.9
84 April 1, 2019 142.4 155.9 125.6
85 May 1, 2019 140.5 144.6 135.6
86 June 1, 2019 145.6 148.6 141.9
87 July 1, 2019 139.6 150.3 126.5
88 August 1, 2019 137.9 162.3 107.6
89 September 1, 2019 142.7 175.8 101.8
90 October 1, 2019 150.9 170.6 126.5
91 November 1, 2019 153.9 169.2 135.0
92 December 1, 2019 156.7 172.2 137.5
93 January 1, 2020 151.4 175.9 121.0
94 February 1, 2020 147.4 170.0 119.5
95 March 1, 2020 144.5 165.8 118.2
96 April 1, 2020 129.4 144.7 110.4
97 May 1, 2020 130.1 146.7 109.4
98 June 1, 2020 120.5 140.5 95.8
99 July 1, 2020 124.2 148.3 94.4
100 August 1, 2020 126.2 152.6 93.6
101 September 1, 2020 129.8 155.8 97.7
102 October 1, 2020 126.5 148.0 100.0
103 November 1, 2020 123.3 145.6 95.6
104 December 1, 2020 135.2 167.9 94.6
105 January 1, 2021 139.1 184.1 83.5
106 February 1, 2021 148.8 184.2 105.0
107 March 1, 2021 149.5 172.6 120.9
108 April 1, 2021 163.2 175.2 148.4
109 May 1, 2021 175.1 199.0 145.5
110 June 1, 2021 164.9 189.0 135.0
111 July 1, 2021 154.0 182.1 119.2
112 August 1, 2021 148.0 177.0 112.2
113 September 1, 2021 164.6 200.2 120.6
114 October 1, 2021 178.1 222.6 123.1
115 November 1, 2021 170.7 203.9 129.7
116 December 1, 2021 163.7 194.1 129.2
117 January 1, 2022 151.9 174.8 123.6
118 February 1, 2022 160.3 181.2 134.4
119 March 1, 2022 155.0 174.0 131.5
120 April 1, 2022 164.8 189.4 134.4
121 May 1, 2022 173.1 198.1 142.1
122 June 1, 2022 173.6 206.9 132.3
123 July 1, 2022 174.0 210.9 128.4
124 August 1, 2022 173.4 214.2 122.8
125 September 1, 2022 182.2 218.9 136.9
126 October 1, 2022 199.6 246.2 141.9
127 November 1, 2022 208.3 259.2 145.4
128 December 1, 2022 222.2 281.0 149.3
129 January 1, 2023 199.3 246.6 140.7
130 February 1, 2023 203.0 250.0 144.8
131 March 1, 2023 190.6 223.2 150.1
132 April 1, 2023 184.1 216.0 144.7
133 May 1, 2023 180.5 202.9 152.8
134 June 1, 2023 195.1 218.3 166.4
135 July 1, 2023 190.3 216.1 158.5
136 August 1, 2023 178.0 212.3 135.6
137 September 1, 2023 180.3 207.6 146.4
138 October 1, 2023 179.2 209.5 141.7
139 November 1, 2023 181.5 212.4 143.8
140 December 1, 2023 183.9 209.4 152.2
141 January 1, 2024 183.0 206.9 153.5
142 February 1, 2024 179.5 199.7 154.4
143 March 1, 2024 164.0 194.3 126.5
144 April 1, 2024 174.3 218.7 119.3
145 May 1, 2024 179.9 232.5 115.0
146 June 1, 2024 200.5 267.8 117.2
147 July 1, 2024 214.2 282.1 130.2
148 August 1, 2024 217.7 283.6 136.2
149 September 1, 2024 208.2 260.9 143.0
150 October 1, 2024 196.0 239.9 141.7
151 November 1, 2024 191.5 228.9 145.3
Date Dodge Momentum Index Commercial Building Institutional Building