Chicago Fed Index

Every month Steel Market Update reviews the Chicago Federal Reserve statement known as the Chicago Fed National Activity Index. We supply our members an analysis of the data which are shown below.

The index is a weighted average of 85 indicators of national economic activity drawn from four broad categories of data:

1) Production and income
2) Employment, unemployment, and hours
3) Personal consumption and housing
4) Sales, orders, and inventories.

A zero value for the index indicates that the national economy is expanding at its historical trend rate of growth; negative values indicate below-average growth; and positive values indicate above-average growth.

When the CFNAI-MA3 (three month moving average) value moves below -0.70 following a period of economic expansion, there is an increasing likelihood that a recession has begun. Conversely, when the CFNAI-MA3 value moves above -0.70 following a period of economic contraction, there is an increasing likelihood that a recession has ended. When the CFNAI-MA3 value moves above /+0.70 more than two years into an economic expansion, there is an increasing likelihood that a period of sustained increasing inflation has begun.

The CFNAI has been a reasonably good leading indicator for steel demand with a lead time of about six months.

Premium SMU members also have access to related articles and our analysis which can be found on the right hand side of this page.

  • Chicago Fed Index Chart
  • Chicago Fed Index Table

Chicago Fed National Activity Index (3MMA)

wdt_ID Date CFNAI CFNAI 3MMA
1 March 31, 1967 -0.4900
2 April 30, 1967 -0.1500
3 May 31, 1967 -0.6600 -0.4300
4 June 30, 1967 -0.0100 -0.2700
5 July 31, 1967 -0.3400 -0.3400
6 August 31, 1967 1.5300 0.3900
7 September 30, 1967 -0.1500 0.3500
8 October 31, 1967 0.0500 0.4800
9 November 30, 1967 2.0800 0.6600
10 December 31, 1967 1.3800 1.1700
11 January 31, 1968 -0.7900 0.8900
12 February 29, 1968 0.8300 0.4700
13 March 31, 1968 0.4500 0.1600
14 April 30, 1968 0.4200 0.5700
15 May 31, 1968 0.9500 0.6100
16 June 30, 1968 0.4200 0.6000
17 July 31, 1968 0.3100 0.5600
18 August 31, 1968 0.2300 0.3200
19 September 30, 1968 0.6100 0.3800
20 October 31, 1968 0.8800 0.5700
21 November 30, 1968 1.2400 0.9100
22 December 31, 1968 0.2000 0.7700
23 January 31, 1969 0.5100 0.6500
24 February 28, 1969 0.8800 0.5300
25 March 31, 1969 0.8000 0.7300
26 April 30, 1969 0.1000 0.6000
27 May 31, 1969 0.0700 0.3300
28 June 30, 1969 0.7400 0.3000
29 July 31, 1969 0.3100 0.3700
30 August 31, 1969 0.7000 0.5800
31 September 30, 1969 -0.3100 0.2400
32 October 31, 1969 0.3600 0.2500
33 November 30, 1969 -1.1100 -0.3500
34 December 31, 1969 -0.2800 -0.3400
35 January 31, 1970 -1.9900 -1.1300
36 February 28, 1970 -0.2600 -0.8400
37 March 31, 1970 -0.7300 -0.9900
38 April 30, 1970 -1.1700 -0.7200
39 May 31, 1970 -0.7600 -0.8900
40 June 30, 1970 -0.5900 -0.8400
41 July 31, 1970 0.0000 -0.4500
42 August 31, 1970 -0.9700 -0.5200
43 September 30, 1970 -1.0000 -0.6600
44 October 31, 1970 -2.6600 -1.5500
45 November 30, 1970 -1.5400 -1.7400
46 December 31, 1970 2.2400 -0.6500
47 January 31, 1971 0.7100 0.4700
48 February 28, 1971 -0.1100 0.9500
49 March 31, 1971 -0.1700 0.1400
50 April 30, 1971 0.6900 0.1300
51 May 31, 1971 0.6900 0.4000
52 June 30, 1971 0.3700 0.5800
53 July 31, 1971 -0.1000 0.3200
54 August 31, 1971 -0.1600 0.0300
55 September 30, 1971 1.4700 0.4000
56 October 31, 1971 0.6000 0.6400
57 November 30, 1971 0.8400 0.9700
58 December 31, 1971 1.2800 0.9100
59 January 31, 1972 2.2100 1.4400
60 February 29, 1972 0.6900 1.4000
61 March 31, 1972 1.4800 1.4600
62 April 30, 1972 1.1700 1.1100
63 May 31, 1972 0.7600 1.1400
64 June 30, 1972 0.8600 0.9300
65 July 31, 1972 -0.1000 0.5100
66 August 31, 1972 2.1800 0.9800
67 September 30, 1972 1.1500 1.0800
68 October 31, 1972 2.1300 1.8200
69 November 30, 1972 1.9800 1.7500
70 December 31, 1972 1.8600 1.9900
71 January 31, 1973 1.5900 1.8100
72 February 28, 1973 2.0200 1.8200
73 March 31, 1973 0.8100 1.4800
74 April 30, 1973 0.2000 1.0100
75 May 31, 1973 0.7300 0.5800
76 June 30, 1973 0.4700 0.4700
77 July 31, 1973 0.6300 0.6100
78 August 31, 1973 -0.3000 0.2700
79 September 30, 1973 0.9900 0.4400
80 October 31, 1973 1.5300 0.7400
81 November 30, 1973 1.2300 1.2500
82 December 31, 1973 -0.4400 0.7700
83 January 31, 1974 -0.3900 0.1300
84 February 28, 1974 -0.3300 -0.3800
85 March 31, 1974 0.0900 -0.2100
86 April 30, 1974 -0.4800 -0.2400
87 May 31, 1974 0.7100 0.1100
88 June 30, 1974 -0.3500 -0.0400
89 July 31, 1974 -0.4700 -0.0300
90 August 31, 1974 -1.1300 -0.6500
91 September 30, 1974 -1.1500 -0.9100
92 October 31, 1974 -1.5000 -1.2600
93 November 30, 1974 -3.7800 -2.1400
94 December 31, 1974 -5.0800 -3.4500
95 January 31, 1975 -3.1200 -3.9900
96 February 28, 1975 -3.3500 -3.8500
97 March 31, 1975 -2.9300 -3.1300
98 April 30, 1975 -0.6800 -2.3200
99 May 31, 1975 -0.3100 -1.3000
100 June 30, 1975 -0.0300 -0.3400
101 July 31, 1975 0.9500 0.2000
102 August 31, 1975 1.1700 0.7000
103 September 30, 1975 0.8100 0.9800
104 October 31, 1975 0.5400 0.8400
105 November 30, 1975 0.2100 0.5200
106 December 31, 1975 1.2500 0.6700
107 January 31, 1976 2.2200 1.2300
108 February 29, 1976 1.3400 1.6000
109 March 31, 1976 0.5900 1.3800
110 April 30, 1976 0.6400 0.8500
111 May 31, 1976 0.3400 0.5200
112 June 30, 1976 0.1200 0.3700
113 July 31, 1976 0.5200 0.3300
114 August 31, 1976 0.4400 0.3600
115 September 30, 1976 0.5200 0.4900
116 October 31, 1976 -0.4500 0.1700
117 November 30, 1976 1.4200 0.5000
118 December 31, 1976 1.4600 0.8100
119 January 31, 1977 0.0100 0.9700
120 February 28, 1977 1.5400 1.0000
121 March 31, 1977 1.7900 1.1100
122 April 30, 1977 1.0900 1.4700
123 May 31, 1977 1.1600 1.3500
124 June 30, 1977 1.1300 1.1300
125 July 31, 1977 0.6700 0.9900
126 August 31, 1977 0.4700 0.7600
127 September 30, 1977 0.8700 0.6700
128 October 31, 1977 0.6500 0.6600
129 November 30, 1977 0.8700 0.8000
130 December 31, 1977 1.3000 0.9400
131 January 31, 1978 -1.4100 0.2500
132 February 28, 1978 1.3900 0.4300
133 March 31, 1978 2.0200 0.6700
134 April 30, 1978 2.6800 2.0300
135 May 31, 1978 0.6100 1.7700
136 June 30, 1978 1.3700 1.5500
137 July 31, 1978 -0.0300 0.6500
138 August 31, 1978 1.0700 0.8000
139 September 30, 1978 0.4900 0.5100
140 October 31, 1978 1.1900 0.9200
141 November 30, 1978 1.2100 0.9600
142 December 31, 1978 0.8500 1.0800
143 January 31, 1979 -0.4100 0.5500
144 February 28, 1979 0.3700 0.2700
145 March 31, 1979 1.4100 0.4600
146 April 30, 1979 -1.8600 -0.0300
147 May 31, 1979 1.6400 0.4000
148 June 30, 1979 0.0400 -0.0600
149 July 31, 1979 -0.1900 0.5000
150 August 31, 1979 -0.8400 -0.3300
151 September 30, 1979 0.0200 -0.3400
152 October 31, 1979 0.0200 -0.2700
153 November 30, 1979 -0.4500 -0.1400
154 December 31, 1979 -0.2300 -0.2200
155 January 31, 1980 0.0500 -0.2100
156 February 29, 1980 -0.6900 -0.2900
157 March 31, 1980 -1.5000 -0.7100
158 April 30, 1980 -3.4600 -1.8800
159 May 31, 1980 -3.6000 -2.8600
160 June 30, 1980 -2.0100 -3.0300
161 July 31, 1980 -1.2300 -2.2800
162 August 31, 1980 0.5200 -0.9100
163 September 30, 1980 1.3400 0.2100
164 October 31, 1980 1.5700 1.1500
165 November 30, 1980 1.0500 1.3200
166 December 31, 1980 0.4600 1.0300
167 January 31, 1981 -0.3600 0.3800
168 February 28, 1981 -0.6400 -0.1800
169 March 31, 1981 -0.0200 -0.3400
170 April 30, 1981 0.0800 -0.1900
171 May 31, 1981 -0.1000 -0.0100
172 June 30, 1981 -0.4600 -0.1600
173 July 31, 1981 0.1000 -0.1500
174 August 31, 1981 -0.6900 -0.3500
175 September 30, 1981 -1.4800 -0.6900
176 October 31, 1981 -1.7900 -1.3200
177 November 30, 1981 -2.0600 -1.7800
178 December 31, 1981 -2.4800 -2.1100
179 January 31, 1982 -2.7200 -2.4200
180 February 28, 1982 0.8600 -1.4500
181 March 31, 1982 -1.5800 -1.1500
182 April 30, 1982 -1.7100 -0.8100
183 May 31, 1982 -1.0100 -1.4300
184 June 30, 1982 -1.7900 -1.5000
185 July 31, 1982 -1.2600 -1.3500
186 August 31, 1982 -1.6800 -1.5800
187 September 30, 1982 -1.1500 -1.3600
188 October 31, 1982 -1.9900 -1.6100
189 November 30, 1982 -1.0800 -1.4100
190 December 31, 1982 -0.8000 -1.2900
191 January 31, 1983 1.5700 -0.1000
192 February 28, 1983 -0.7300 0.0100
193 March 31, 1983 0.9200 0.5900
194 April 30, 1983 1.0000 0.4000
195 May 31, 1983 1.3500 1.0900
196 June 30, 1983 1.6300 1.3300
197 July 31, 1983 1.8100 1.6000
198 August 31, 1983 0.3400 1.2600
199 September 30, 1983 2.7200 1.6300
200 October 31, 1983 1.4500 1.5100
201 November 30, 1983 1.2100 1.7900
202 December 31, 1983 1.4800 1.3800
203 January 31, 1984 2.0000 1.5600
204 February 29, 1984 1.2700 1.5800
205 March 31, 1984 0.7800 1.3500
206 April 30, 1984 0.9700 1.0100
207 May 31, 1984 0.9400 0.9000
208 June 30, 1984 0.9600 0.9600
209 July 31, 1984 0.2900 0.7300
210 August 31, 1984 0.0700 0.4400
211 September 30, 1984 0.0800 0.1500
212 October 31, 1984 0.2700 0.1400
213 November 30, 1984 0.7100 0.3500
214 December 31, 1984 0.1700 0.3800
215 January 31, 1985 -0.1700 0.2400
216 February 28, 1985 -0.0300 -0.0100
217 March 31, 1985 0.5700 0.1200
218 April 30, 1985 -0.4100 0.0400
219 May 31, 1985 0.5000 0.2200
220 June 30, 1985 -0.6200 -0.1800
221 July 31, 1985 -0.3900 -0.1700
222 August 31, 1985 0.7300 -0.0900
223 September 30, 1985 0.3200 0.2200
224 October 31, 1985 -0.3900 0.2200
225 November 30, 1985 0.5000 0.1400
226 December 31, 1985 0.4300 0.1800
227 January 31, 1986 0.7700 0.5700
228 February 28, 1986 -0.7900 0.1400
229 March 31, 1986 -0.2600 -0.0900
230 April 30, 1986 0.5800 -0.1600
231 May 31, 1986 -0.1700 0.0500
232 June 30, 1986 -0.2700 0.0500
233 July 31, 1986 0.5100 0.0200
234 August 31, 1986 0.0800 0.1100
235 September 30, 1986 0.7100 0.4300
236 October 31, 1986 -0.1800 0.2000
237 November 30, 1986 0.1400 0.2300
238 December 31, 1986 1.1100 0.3600
239 January 31, 1987 -0.9300 0.1100
240 February 28, 1987 1.8800 0.6900
241 March 31, 1987 0.3000 0.4200
242 April 30, 1987 0.5000 0.8900
243 May 31, 1987 0.7100 0.5000
244 June 30, 1987 0.3600 0.5200
245 July 31, 1987 0.9800 0.6800
246 August 31, 1987 0.5100 0.6200
247 September 30, 1987 0.6400 0.7100
248 October 31, 1987 1.2600 0.8100
249 November 30, 1987 0.5000 0.8000
250 December 31, 1987 0.7700 0.8400
251 January 31, 1988 -0.1900 0.3600
252 February 29, 1988 0.8100 0.4600
253 March 31, 1988 0.5600 0.3900
254 April 30, 1988 0.5200 0.6300
255 May 31, 1988 -0.0200 0.3500
256 June 30, 1988 0.7500 0.4200
257 July 31, 1988 0.0700 0.2700
258 August 31, 1988 0.0000 0.2700
259 September 30, 1988 0.2000 0.0900
260 October 31, 1988 0.7200 0.3100
261 November 30, 1988 0.3700 0.4300
262 December 31, 1988 0.8400 0.6400
263 January 31, 1989 0.4800 0.5600
264 February 28, 1989 -0.4800 0.2800
265 March 31, 1989 -0.1500 -0.0500
266 April 30, 1989 0.1400 -0.1600
267 May 31, 1989 -0.9100 -0.3100
268 June 30, 1989 -0.2600 -0.3400
269 July 31, 1989 -1.1200 -0.7600
270 August 31, 1989 0.6000 -0.2600
271 September 30, 1989 -0.6900 -0.4100
272 October 31, 1989 -0.5200 -0.2000
273 November 30, 1989 0.2500 -0.3200
274 December 31, 1989 -0.0300 -0.1000
275 January 31, 1990 -0.3700 -0.0500
276 February 28, 1990 0.8300 0.1400
277 March 31, 1990 0.2200 0.2200
278 April 30, 1990 -0.9500 0.0300
279 May 31, 1990 -0.1600 -0.3000
280 June 30, 1990 -0.1300 -0.4100
281 July 31, 1990 -0.8600 -0.3800
282 August 31, 1990 -0.5500 -0.5100
283 September 30, 1990 -1.0800 -0.8300
284 October 31, 1990 -1.5500 -1.0600
285 November 30, 1990 -2.0300 -1.5500
286 December 31, 1990 -1.4200 -1.6700
287 January 31, 1991 -1.6200 -1.6900
288 February 28, 1991 -1.5600 -1.5300
289 March 31, 1991 -1.4700 -1.5500
290 April 30, 1991 -0.2200 -1.0900
291 May 31, 1991 -0.3100 -0.6700
292 June 30, 1991 0.1100 -0.1400
293 July 31, 1991 -0.1300 -0.1100
294 August 31, 1991 -0.4900 -0.1700
295 September 30, 1991 0.4200 -0.0700
296 October 31, 1991 -0.6700 -0.2500
297 November 30, 1991 -0.6400 -0.3000
298 December 31, 1991 -1.1100 -0.8100
299 January 31, 1992 -0.3600 -0.7000
300 February 29, 1992 0.0100 -0.4900
301 March 31, 1992 0.5700 0.0700
302 April 30, 1992 0.3100 0.2900
303 May 31, 1992 -0.0800 0.2600
304 June 30, 1992 -0.0700 0.0500
305 July 31, 1992 0.4400 0.0900
306 August 31, 1992 -0.7300 -0.1200
307 September 30, 1992 -0.0800 -0.1200
308 October 31, 1992 0.3200 -0.1600
309 November 30, 1992 0.1800 0.1400
310 December 31, 1992 0.4900 0.3300
311 January 31, 1993 0.3900 0.3600
312 February 28, 1993 0.2900 0.3900
313 March 31, 1993 -0.6600 0.0100
314 April 30, 1993 0.3300 -0.0100
315 May 31, 1993 -0.0600 -0.1300
316 June 30, 1993 -0.0200 0.0800
317 July 31, 1993 0.0300 -0.0200
318 August 31, 1993 -0.0200 -0.0100
319 September 30, 1993 0.4900 0.1700
320 October 31, 1993 0.5200 0.3300
321 November 30, 1993 0.4800 0.5000
322 December 31, 1993 0.6800 0.5600
323 January 31, 1994 0.1400 0.4300
324 February 28, 1994 0.2400 0.3500
325 March 31, 1994 1.3800 0.5900
326 April 30, 1994 0.4700 0.7000
327 May 31, 1994 0.7800 0.8800
328 June 30, 1994 0.6400 0.6300
329 July 31, 1994 0.2300 0.5500
330 August 31, 1994 1.0500 0.6400
331 September 30, 1994 0.3700 0.5500
332 October 31, 1994 0.9100 0.7800
333 November 30, 1994 0.8400 0.7100
334 December 31, 1994 0.9000 0.8800
335 January 31, 1995 0.2500 0.6600
336 February 28, 1995 -0.2300 0.3100
337 March 31, 1995 -0.0700 -0.0200
338 April 30, 1995 -0.6100 -0.3100
339 May 31, 1995 -0.2500 -0.3100
340 June 30, 1995 0.3000 -0.1900
341 July 31, 1995 -0.7600 -0.2400
342 August 31, 1995 0.9400 0.1600
343 September 30, 1995 0.2300 0.1400
344 October 31, 1995 -0.3400 0.2700
345 November 30, 1995 -0.0800 -0.0700
346 December 31, 1995 0.0500 -0.1300
347 January 31, 1996 -1.2700 -0.4400
348 February 29, 1996 1.1200 -0.0300
349 March 31, 1996 -0.2300 -0.1300
350 April 30, 1996 0.5300 0.4700
351 May 31, 1996 0.5900 0.3000
352 June 30, 1996 0.6600 0.5900
353 July 31, 1996 -0.0200 0.4100
354 August 31, 1996 0.3800 0.3400
355 September 30, 1996 0.4200 0.2600
356 October 31, 1996 0.0200 0.2700
357 November 30, 1996 0.6400 0.3600
358 December 31, 1996 0.1300 0.2600
359 January 31, 1997 0.2700 0.3500
360 February 28, 1997 1.0800 0.4900
361 March 31, 1997 0.5400 0.6300
362 April 30, 1997 0.1600 0.5900
363 May 31, 1997 0.4200 0.3700
364 June 30, 1997 0.5300 0.3700
365 July 31, 1997 0.8400 0.6000
366 August 31, 1997 0.4400 0.6100
367 September 30, 1997 0.9200 0.7300
368 October 31, 1997 0.6800 0.6800
369 November 30, 1997 0.9500 0.8500
370 December 31, 1997 0.0700 0.5700
371 January 31, 1998 0.5100 0.5100
372 February 28, 1998 0.4000 0.3200
373 March 31, 1998 0.0100 0.3100
374 April 30, 1998 0.3800 0.2700
375 May 31, 1998 0.4100 0.2700
376 June 30, 1998 -0.6600 0.0400
377 July 31, 1998 -0.6900 -0.3100
378 August 31, 1998 1.5400 0.0600
379 September 30, 1998 -0.0700 0.2600
380 October 31, 1998 0.3900 0.6200
381 November 30, 1998 0.1200 0.1500
382 December 31, 1998 0.3000 0.2700
383 January 31, 1999 0.1800 0.2000
384 February 28, 1999 0.6500 0.3800
385 March 31, 1999 -0.1500 0.2300
386 April 30, 1999 0.0600 0.1900
387 May 31, 1999 0.7700 0.2300
388 June 30, 1999 -0.1700 0.2200
389 July 31, 1999 0.3100 0.3000
390 August 31, 1999 0.4300 0.1900
391 September 30, 1999 -0.2600 0.1600
392 October 31, 1999 1.1900 0.4500
393 November 30, 1999 0.5400 0.4900
394 December 31, 1999 0.8300 0.8500
395 January 31, 2000 0.4200 0.6000
396 February 29, 2000 -0.2900 0.3200
397 March 31, 2000 0.6700 0.2700
398 April 30, 2000 0.7400 0.3700
399 May 31, 2000 -0.6800 0.2500
400 June 30, 2000 0.1600 0.0700
401 July 31, 2000 -0.3200 -0.2800
402 August 31, 2000 -0.6600 -0.2700
403 September 30, 2000 0.4200 -0.1900
404 October 31, 2000 -0.6800 -0.3100
405 November 30, 2000 -0.4500 -0.2400
406 December 31, 2000 -0.4300 -0.5200
407 January 31, 2001 -1.1700 -0.6900
408 February 28, 2001 -0.9500 -0.8500
409 March 31, 2001 -1.0600 -1.0600
410 April 30, 2001 -1.4000 -1.1400
411 May 31, 2001 -0.9000 -1.1200
412 June 30, 2001 -1.5300 -1.2800
413 July 31, 2001 -0.8700 -1.1000
414 August 31, 2001 -0.9700 -1.1200
415 September 30, 2001 -1.4800 -1.1100
416 October 31, 2001 -1.0700 -1.1700
417 November 30, 2001 -1.3000 -1.2900
418 December 31, 2001 -0.5300 -0.9700
419 January 31, 2002 -0.3100 -0.7200
420 February 28, 2002 -0.3100 -0.3900
421 March 31, 2002 -0.1600 -0.2600
422 April 30, 2002 0.0000 -0.1600
423 May 31, 2002 0.0300 -0.0500
424 June 30, 2002 0.3900 0.1400
425 July 31, 2002 -0.5900 -0.0600
426 August 31, 2002 -0.2100 -0.1300
427 September 30, 2002 -0.3900 -0.3900
428 October 31, 2002 -0.6100 -0.4000
429 November 30, 2002 -0.0400 -0.3400
430 December 31, 2002 -0.9700 -0.5400
431 January 31, 2003 0.4000 -0.2000
432 February 28, 2003 -0.6600 -0.4100
433 March 31, 2003 -0.4700 -0.2400
434 April 30, 2003 -1.0300 -0.7200
435 May 31, 2003 -0.1600 -0.5600
436 June 30, 2003 0.0000 -0.4000
437 July 31, 2003 0.0600 -0.0300
438 August 31, 2003 -0.4000 -0.1100
439 September 30, 2003 0.4700 0.0400
440 October 31, 2003 0.1800 0.0800
441 November 30, 2003 0.7000 0.4500
442 December 31, 2003 0.0100 0.3000
443 January 31, 2004 0.1000 0.2700
444 February 29, 2004 0.4900 0.2000
445 March 31, 2004 0.6200 0.4000
446 April 30, 2004 0.2900 0.4700
447 May 31, 2004 0.8300 0.5800
448 June 30, 2004 -0.4000 0.2400
449 July 31, 2004 0.6400 0.3600
450 August 31, 2004 0.3400 0.1900
451 September 30, 2004 0.1500 0.3700
452 October 31, 2004 0.6800 0.3900
453 November 30, 2004 -0.0200 0.2700
454 December 31, 2004 0.9300 0.5300
455 January 31, 2005 0.3800 0.4300
456 February 28, 2005 0.5400 0.6200
457 March 31, 2005 -0.3500 0.1900
458 April 30, 2005 0.7600 0.3200
459 May 31, 2005 0.0100 0.1400
460 June 30, 2005 0.4700 0.4200
461 July 31, 2005 -0.0500 0.1400
462 August 31, 2005 0.2700 0.2300
463 September 30, 2005 -0.8600 -0.2100
464 October 31, 2005 0.9600 0.1300
465 November 30, 2005 0.9100 0.3400
466 December 31, 2005 0.4500 0.7700
467 January 31, 2006 0.7000 0.6900
468 February 28, 2006 0.1600 0.4400
469 March 31, 2006 0.3000 0.3900
470 April 30, 2006 -0.0200 0.1400
471 May 31, 2006 -0.1900 0.0300
472 June 30, 2006 0.0400 -0.0600
473 July 31, 2006 -0.3700 -0.1700
474 August 31, 2006 0.2600 -0.0300
475 September 30, 2006 -0.1100 -0.0700
476 October 31, 2006 -0.3600 -0.0700
477 November 30, 2006 -0.2000 -0.2300
478 December 31, 2006 0.9400 0.1300
479 January 31, 2007 -0.7300 0.0000
480 February 28, 2007 0.2200 0.1400
481 March 31, 2007 0.2500 -0.0900
482 April 30, 2007 -0.1300 0.1200
483 May 31, 2007 -0.0200 0.0400
484 June 30, 2007 -0.2400 -0.1300
485 July 31, 2007 -0.4700 -0.2400
486 August 31, 2007 -0.3600 -0.3600
487 September 30, 2007 -0.1800 -0.3400
488 October 31, 2007 -0.7100 -0.4200
489 November 30, 2007 -0.1100 -0.3300
490 December 31, 2007 -0.6500 -0.4900
491 January 31, 2008 -0.5300 -0.4300
492 February 29, 2008 -1.2300 -0.8000
493 March 31, 2008 -1.2900 -1.0200
494 April 30, 2008 -1.0800 -1.2000
495 May 31, 2008 -1.3600 -1.2400
496 June 30, 2008 -1.1500 -1.2000
497 July 31, 2008 -1.8700 -1.4600
498 August 31, 2008 -2.0400 -1.6900
499 September 30, 2008 -3.7100 -2.5400
500 October 31, 2008 -1.9300 -2.5600
501 November 30, 2008 -3.6300 -3.0900
502 December 31, 2008 -4.3100 -3.2900
503 January 31, 2009 -4.6400 -4.1900
504 February 28, 2009 -2.3600 -3.7700
505 March 31, 2009 -3.7000 -3.5700
506 April 30, 2009 -2.6800 -2.9200
507 May 31, 2009 -2.2100 -2.8600
508 June 30, 2009 -1.6900 -2.1900
509 July 31, 2009 -0.0600 -1.3200
510 August 31, 2009 -0.4000 -0.7200
511 September 30, 2009 -0.5300 -0.3300
512 October 31, 2009 -0.6800 -0.5400
513 November 30, 2009 -0.0900 -0.4300
514 December 31, 2009 -0.7200 -0.5000
515 January 31, 2010 0.1600 -0.2200
516 February 28, 2010 -0.5700 -0.3800
517 March 31, 2010 0.5500 0.0400
518 April 30, 2010 0.6300 0.2000
519 May 31, 2010 0.5200 0.5600
520 June 30, 2010 -0.2800 0.2900
521 July 31, 2010 0.2600 0.1700
522 August 31, 2010 -0.1900 -0.0700
523 September 30, 2010 -0.2500 -0.0600
524 October 31, 2010 -0.1700 -0.2100
525 November 30, 2010 -0.3600 -0.2600
526 December 31, 2010 0.1500 -0.1300
527 January 31, 2011 0.0500 -0.0600
528 February 28, 2011 -0.4500 -0.0800
529 March 31, 2011 0.5600 0.0500
530 April 30, 2011 -0.6400 -0.1800
531 May 31, 2011 -0.3700 -0.1500
532 June 30, 2011 -0.1000 -0.3700
533 July 31, 2011 0.2100 -0.0800
534 August 31, 2011 -0.1300 -0.0100
535 September 30, 2011 -0.3100 -0.0800
536 October 31, 2011 0.2000 -0.0800
537 November 30, 2011 -0.6000 -0.2400
538 December 31, 2011 0.3500 -0.0200
539 January 31, 2012 0.6500 0.1300
540 February 29, 2012 0.0200 0.3400
541 March 31, 2012 -0.5300 0.0500
542 April 30, 2012 0.1100 -0.1300
543 May 31, 2012 -0.2700 -0.2300
544 June 30, 2012 -0.4800 -0.2100
545 July 31, 2012 -0.2600 -0.3400
546 August 31, 2012 -0.6900 -0.4700
547 September 30, 2012 0.0100 -0.3100
548 October 31, 2012 -0.3700 -0.3500
549 November 30, 2012 0.2800 -0.0300
550 December 31, 2012 0.2300 0.0500
551 January 31, 2013 -0.3800 0.0400
552 February 28, 2013 0.4800 0.1100
553 March 31, 2013 -0.5900 -0.1600
554 April 30, 2013 -0.3500 -0.1500
555 May 31, 2013 0.0000 -0.3100
556 June 30, 2013 -0.1800 -0.1800
557 July 31, 2013 -0.7700 -0.3100
558 August 31, 2013 0.4700 -0.1600
559 September 30, 2013 0.1900 -0.0300
560 October 31, 2013 -0.1000 0.1900
561 November 30, 2013 0.4400 0.1800
562 December 31, 2013 -0.1900 0.0500
563 January 31, 2014 -0.8100 -0.1800
564 February 28, 2014 0.5900 -0.1300
565 March 31, 2014 0.5300 0.1100
566 April 30, 2014 0.0900 0.4000
567 May 31, 2014 0.1400 0.2500
568 June 30, 2014 0.3000 0.1800
569 July 31, 2014 0.2900 0.2400
570 August 31, 2014 -0.2200 0.1200
571 September 30, 2014 0.1300 0.0600
572 October 31, 2014 0.2300 0.0500
573 November 30, 2014 0.5500 0.3000
574 December 31, 2014 0.1200 0.3000
575 January 31, 2015 -0.2100 0.1500
576 February 28, 2015 -0.4200 -0.1700
577 March 31, 2015 -0.1300 -0.2500
578 April 30, 2015 0.1100 -0.1400
579 May 31, 2015 -0.3700 -0.1300
580 June 30, 2015 -0.0400 -0.1000
581 July 31, 2015 0.3400 -0.0200
582 August 31, 2015 -0.3300 -0.0100
583 September 30, 2015 -0.2200 -0.0700
584 October 31, 2015 -0.1600 -0.2400
585 November 30, 2015 -0.4100 -0.2600
586 December 31, 2015 -0.2100 -0.2600
587 January 31, 2016 0.1200 -0.1900
588 February 29, 2016 -0.1700 -0.1000
589 March 31, 2016 -0.5000 -0.1800
590 April 30, 2016 -0.0900 -0.2800
591 May 31, 2016 -0.5200 -0.3600
592 June 30, 2016 0.0300 -0.1900
593 July 31, 2016 0.0700 -0.1300
594 August 31, 2016 -0.4300 -0.1100
595 September 30, 2016 -0.1100 -0.1200
596 October 31, 2016 -0.0500 -0.1800
597 November 30, 2016 -0.1600 -0.0900
598 December 31, 2016 0.4700 0.1000
599 January 31, 2017 -0.1900 0.0400
600 February 28, 2017 0.1700 0.1400
601 March 31, 2017 0.0300 -0.0700
602 April 30, 2017 0.4400 0.1500
603 May 31, 2017 -0.1900 0.1000
604 July 1, 2017 0.1200 0.1300
605 July 31, 2017 -0.1800 -0.0700
606 August 31, 2017 -0.0800 -0.0500
607 September 30, 2017 0.1800 -0.0300
608 October 31, 2017 0.8400 0.3100
609 November 30, 2017 0.3500 0.4500
610 December 31, 2017 0.2000 0.4500
611 January 31, 2018 -0.2900 0.0600
612 February 28, 2018 0.7500 0.2100
613 March 31, 2018 0.2600 0.2500
614 April 30, 2018 0.4200 0.4700
615 May 31, 2018 -0.4100 0.1100
616 June 30, 2018 0.4400 0.1500
617 July 30, 2018 0.2700 0.0900
618 August 31, 2018 0.4600 0.3700
619 September 30, 2018 0.0800 0.2700
620 October 31, 2018 0.0200 0.1900
621 November 30, 2018 0.2600 0.1200
622 December 31, 2018 -0.0300 0.0700
623 January 31, 2019 -0.0700 0.0300
624 February 28, 2019 -0.6500 -0.2500
625 March 31, 2019 -0.0400 -0.2400
626 April 30, 2019 -0.6900 -0.3700
627 May 31, 2019 -0.0800 -0.2300
628 June 30, 2019 0.1300 -0.1900
629 July 31, 2019 -0.2400 -0.0400
630 August 31, 2019 0.1600 0.0300
631 September 30, 2019 -0.3300 -0.1300
632 October 31, 2019 -0.4100 -0.2000
633 November 30, 2019 0.2900 -0.1500
634 December 31, 2019 -0.2600 -0.1300
635 January 31, 2020 -0.0500 -0.0100
636 February 28, 2020 0.0200 -0.1000
637 March 31, 2020 -4.4700 -1.5000
638 April 30, 2020 -17.6600 -7.3800
639 May 31, 2020 4.6200 -5.7900
640 June 30, 2020 5.8800 -2.4000
641 July 31, 2020 2.6600 4.4300
642 August 31, 2020 1.2100 3.2900
643 September 30, 2020 0.4400 1.4300
644 October 31, 2020 1.0800 0.8900
