Current California Steel Galvanized Coating Extras Effective July 1, 2021
Ordered Thickness | G-30 | G-40/ A-40 | G-60/ A-60 | G-90 | G-115 | G-140 | G-165 | G-185 | G-210 |
---|---|---|---|---|---|---|---|---|---|
.1001" & Heavier | $1.25 | $1.50 | $2.00 | $3.00 | $3.75 | $4.50 | $5.00 | $5.75 | $7.25 |
.0810 - .1000" | $1.50 | $1.75 | $2.50 | $3.50 | $4.50 | $5.25 | $6.25 | $7.00 | $7.75 |
.0550 - .0809" | $2.00 | $2.50 | $3.50 | $5.00 | $6.25 | $7.75 | $8.75 | $10.00 | $11.25 |
.0400 - .0549" | $2.50 | $3.25 | $4.75 | $6.75 | $8.50 | $10.50 | $12.00 | $13.50 | $15.50 |
.0330 - .0399" | $3.25 | $3.75 | $5.50 | $8.00 | $10.25 | $12.50 | $14.50 | $16.25 | NA |
.0280 - .0329" | $3.50 | $4.50 | $6.50 | $9.50 | $12.00 | $14.75 | $17.00 | $19.25 | NA |
.0250 - .0279" | $4.00 | $5.00 | $7.25 | $10.50 | $13.50 | $16.50 | $19.00 | $21.50 | NA |
.0220 - .0249" | $4.25 | $5.50 | $8.00 | $12.00 | $15.25 | $18.50 | $21.50 | $24.25 | NA |
.0180 - .0219" | $5.25 | $6.75 | $9.75 | $14.50 | $18.75 | $22.50 | $26.25 | $29.50 | NA |
.0150 - .0179" | $6.25 | $8.00 | $11.75 | $17.25 | $22.25 | $27.00 | NA | NA | NA |
.0100 - .0149" | NA | $10.00 | $14.50 | $21.50 | NA | NA | NA | NA | NA |
Current California Steel Galvanized Width/Thickness Extras Effective July 1, 2021
Ordered Thickness | 30 to 39.99" | 40 to 60" |
---|---|---|
.0280" & Heavier | $0.50 | Base |
.0220 - .0279" | $0.90 | $0.40 |
.0190 - .0219" | $1.50 | $1.00 |
.0170 - .0189" | $1.75 | $1.25 |
.0150 - .0169" | $1.75 | $1.75 |
.0140 - .0149" | $2.00 | $2.00 |
.0130 - .0139" | $3.00 | $3.00 |
.0120 - .0129" | $4.00 | $4.00 |
.0100 - .0119" | $5.00 | $5.00 |