Current ArcelorMittal Calvert Galvanized Coating Extras Effective January 1, 2023
Minimum Thickness | Nominal Thickness | G30/G40 | G60 | G90 |
---|---|---|---|---|
0.081" thru 0.094" | 0.0825" thru 0.098" | $1.50 | $2.00 | $2.75 |
0.055 thru 0.0809" | 0.0565 thru 0.0824" | $2.00 | $2.75 | $4.00 |
0.040 thru 0.0549" | 0.0415 thru 0.0564" | $2.50 | $3.75 | $5.25 |
0.033 thru 0.0399" | 0.0345 thru 0.0414" | $3.00 | $4.25 | $6.25 |
0.028 thru 0.0329" | 0.0295 thru 0.0344" | $3.50 | $5.00 | $7.50 |
0.025 thru 0.0279" | 0.0265 thru 0.0294" | $4.00 | $5.75 | $8.25 |
0.022 thru 0.0249" | 0.0235 thru 0.0264" | $4.50 | $6.25 | $9.25 |
0.018 thru 0.0219" | 0.019 thru 0.0234" | $5.25 | $7.75 | $11.25 |
Current ArcelorMittal Calvert Galvanized Width/Thickness Extras
Minimum Thickness | Nominal Thickness | 36"-<40" | 40"-<60" | 60"-72" |
---|---|---|---|---|
0.028" & Heavier | 0.029" & Heavier | $3.50 | Base | Base |
0.026 thru 0.0279" | 0.027 thru 0.0289" | $5.50 | $2.00 | $1.50 |
0.022 thru 0.0259" | 0.023 thru 0.0269" | $6.75 | $3.50 | $3.00 |
0.019 thru 0.0219" | 0.020 thru 0.0229" | $7.50 | $4.50 | $4.00 |
0.018 thru 0.0189" | 0.019 thru 0.0199" | $8.10 | $5.00 | Inquire |