Apparent Steel Supply

Steel Market Update calculates apparent steel supply for total steel products on a monthly basis. Apparent steel supply is calculated by taking the sum of domestic shipments and finished imports and subtracting exports. Our trade figures are represented in net tons (short tons) which are equal to 2,000 pounds. The data below has been scaled down to 1,000’s of tons for easier viewing. This data is available to our Executive and Premium members and dates back to January 2010.

Apparent Steel Supply (short tons)

wdt_ID Dates Apparent Steel Supply Domestic Shipments US Finished Imports US Exports
1 January 1, 2010 6,876,026 6,579,810 1,256,449 960,233
2 February 1, 2010 6,641,333 6,311,080 1,230,450 900,197
3 March 1, 2010 8,143,504 7,646,940 1,662,039 1,165,475
4 April 1, 2010 7,608,234 7,057,660 1,691,303 1,140,729
5 May 1, 2010 8,075,816 7,345,460 1,800,227 1,069,870
6 June 1, 2010 7,915,755 7,367,203 1,608,632 1,060,079
7 July 1, 2010 7,394,099 6,481,890 1,818,054 905,845
8 August 1, 2010 7,954,968 7,224,190 1,698,986 968,208
9 September 1, 2010 7,736,796 7,140,370 1,594,705 998,279
10 October 1, 2010 7,219,655 6,629,195 1,596,479 1,006,019
11 November 1, 2010 7,030,265 6,549,030 1,508,704 1,027,469
12 December 1, 2010 7,691,296 7,111,031 1,514,736 934,471
13 January 1, 2011 8,180,125 7,528,655 1,710,840 1,059,371
14 February 1, 2011 7,467,811 6,967,480 1,451,614 951,284
15 March 1, 2011 8,739,425 8,006,020 1,865,169 1,131,764
16 April 1, 2011 8,180,187 7,258,530 1,948,362 1,026,705
17 May 1, 2011 8,266,347 7,380,060 2,030,209 1,143,922
18 June 1, 2011 8,706,133 7,639,108 2,162,609 1,095,584
19 July 1, 2011 8,457,650 7,409,450 2,109,797 1,061,597
20 August 1, 2011 8,963,436 8,304,638 1,847,825 1,189,028
21 September 1, 2011 8,431,946 7,947,262 1,697,294 1,212,610
22 October 1, 2011 8,693,961 7,933,653 1,911,444 1,151,136
23 November 1, 2011 7,838,030 7,404,828 1,663,623 1,230,420
24 December 1, 2011 8,473,621 8,085,761 1,588,652 1,200,793
25 January 1, 2012 9,391,953 8,497,932 2,215,156 1,321,135
26 February 1, 2012 9,233,602 8,407,343 2,096,996 1,270,737
27 March 1, 2012 9,475,011 8,512,825 2,232,402 1,270,216
28 April 1, 2012 9,523,125 8,245,339 2,497,513 1,219,726
29 May 1, 2012 9,563,942 8,436,831 2,433,918 1,306,807
30 June 1, 2012 9,000,414 8,016,834 2,222,350 1,238,769
31 July 1, 2012 9,011,370 7,910,486 2,239,515 1,138,630
32 August 1, 2012 9,210,043 8,377,162 2,061,462 1,228,581
33 September 1, 2012 8,144,331 7,233,375 2,017,613 1,106,657
34 October 1, 2012 8,320,935 7,430,267 2,141,309 1,250,641
35 November 1, 2012 8,419,400 7,397,149 2,069,606 1,047,354
36 December 1, 2012 8,266,145 7,483,120 1,803,794 1,020,768
37 January 1, 2013 9,227,148 8,210,726 2,152,948 1,136,526
38 February 1, 2013 8,241,769 7,436,388 1,897,317 1,091,936
39 March 1, 2013 8,845,802 7,922,265 2,073,795 1,150,258
40 April 1, 2013 9,041,753 7,978,531 2,157,045 1,093,823
41 May 1, 2013 9,003,684 8,047,245 2,174,279 1,217,840
42 June 1, 2013 8,669,706 7,806,319 1,985,597 1,122,209
43 July 1, 2013 9,178,699 8,274,511 2,017,448 1,113,259
44 August 1, 2013 9,345,521 8,343,075 2,220,708 1,218,262
45 September 1, 2013 9,002,014 7,879,747 2,185,723 1,063,456
46 October 1, 2013 9,378,571 8,287,553 2,290,698 1,199,680
47 November 1, 2013 8,530,175 7,604,428 1,927,440 1,001,693
48 December 1, 2013 8,626,488 7,632,629 1,900,967 907,107
49 January 1, 2014 9,328,564 7,895,293 2,454,026 1,020,755
50 February 1, 2014 8,946,326 7,618,380 2,288,453 960,507
51 March 1, 2014 9,704,727 8,337,578 2,456,132 1,088,983
52 April 1, 2014 9,875,773 8,235,096 2,769,913 1,129,237
53 May 1, 2014 10,262,841 8,398,976 2,958,380 1,094,514
54 June 1, 2014 9,957,925 8,291,823 2,748,861 1,082,759
55 July 1, 2014 10,539,348 8,492,744 3,102,627 1,056,022
56 August 1, 2014 10,203,104 8,480,954 2,819,755 1,097,605
57 September 1, 2014 10,256,360 8,372,929 2,966,514 1,083,083
58 October 1, 2014 10,904,928 8,508,477 3,456,444 1,059,993
59 November 1, 2014 9,590,731 7,638,086 2,953,091 1,000,446
60 December 1, 2014 9,977,774 7,978,310 2,971,110 971,646
61 January 1, 2015 10,365,284 7,762,742 3,585,171 982,629
62 February 1, 2015 8,922,888 6,925,596 2,921,894 924,602
63 March 1, 2015 9,523,146 7,270,793 3,201,137 948,784
64 April 1, 2015 9,162,651 7,087,864 2,968,537 893,750
65 May 1, 2015 9,030,173 7,175,211 2,764,428 909,466
66 June 1, 2015 9,325,327 7,758,087 2,500,601 933,361
67 July 1, 2015 9,362,128 7,591,897 2,630,576 860,344
68 August 1, 2015 9,081,776 7,470,120 2,493,087 881,431
69 September 1, 2015 8,492,364 7,120,663 2,233,940 862,240
70 October 1, 2015 8,826,052 7,369,472 2,284,032 827,452
71 November 1, 2015 7,672,295 6,457,870 1,964,624 750,199
72 December 1, 2015 7,840,286 6,556,342 2,048,037 764,093
73 January 1, 2016 8,454,125 7,031,307 2,237,478 814,660
74 February 1, 2016 8,354,904 7,059,442 2,108,731 813,269
75 March 1, 2016 8,676,906 7,377,392 2,114,056 814,543
76 April 1, 2016 8,582,159 7,379,330 2,050,124 847,294
77 May 1, 2016 8,917,989 7,661,979 2,099,010 843,000
78 June 1, 2016 9,063,710 7,628,953 2,280,574 845,816
79 July 1, 2016 9,062,746 7,352,698 2,480,783 770,735
80 August 1, 2016 9,069,505 7,542,605 2,384,887 857,987
81 September 1, 2016 8,056,500 6,769,312 2,132,759 845,572
82 October 1, 2016 8,294,339 6,832,801 2,271,435 809,897
83 November 1, 2016 8,102,971 6,724,277 2,149,872 771,178
84 December 1, 2016 8,585,235 7,173,245 2,175,773 763,783
85 January 1, 2017 9,186,690 7,708,416 2,346,307 868,033
86 February 1, 2017 8,463,791 7,232,341 2,097,072 865,622
87 March 1, 2017 9,252,605 7,692,434 2,556,890 996,719
88 April 1, 2017 9,063,269 7,428,080 2,561,570 926,381
89 May 1, 2017 9,236,671 7,660,969 2,626,563 1,050,861
90 June 1, 2017 9,787,161 7,736,846 3,006,640 956,325
91 July 1, 2017 9,532,239 7,480,241 2,896,410 844,412
92 August 1, 2017 9,427,650 7,928,795 2,464,248 965,394
93 September 1, 2017 9,099,613 7,559,625 2,488,411 948,423
94 October 1, 2017 9,298,187 7,710,777 2,540,723 953,313
95 November 1, 2017 8,678,039 7,419,946 2,186,264 928,172
96 December 1, 2017 8,442,800 7,328,247 1,925,372 810,818
97 January 1, 2018 9,115,994 7,636,321 2,353,713 874,040
98 February 1, 2018 8,727,293 7,525,590 2,053,675 851,972
99 March 1, 2018 9,858,970 8,299,418 2,504,915 945,362
100 April 1, 2018 9,784,567 7,798,326 2,891,976 905,736
101 May 1, 2018 9,612,073 8,056,366 2,455,507 899,800
102 June 1, 2018 8,899,312 7,988,026 1,866,767 955,482
103 July 1, 2018 9,414,892 7,911,228 2,196,339 692,675
104 August 1, 2018 9,788,014 8,441,597 2,033,435 687,018
105 September 1, 2018 9,060,685 7,811,745 1,875,099 626,159
106 October 1, 2018 9,517,257 8,174,754 2,013,769 671,266
107 November 1, 2018 9,110,924 7,832,092 1,924,374 645,542
108 December 1, 2018 8,941,306 7,804,093 1,686,576 549,363
109 January 1, 2019 9,850,262 8,079,757 2,459,803 689,298
110 February 1, 2019 8,856,090 7,744,304 1,751,424 639,638
111 March 1, 2019 9,553,471 8,327,990 1,862,789 637,308
112 April 1, 2019 9,632,643 8,210,425 2,054,989 632,771
113 May 1, 2019 9,350,756 8,142,270 1,875,442 666,955
114 June 1, 2019 8,824,572 7,718,499 1,736,200 630,127
115 July 1, 2019 9,314,493 8,115,103 1,857,196 657,806
116 August 1, 2019 9,589,533 8,472,088 1,804,308 686,863
117 September 1, 2019 8,661,264 7,767,310 1,540,517 646,563
118 October 1, 2019 8,717,249 7,914,276 1,497,671 694,698
119 November 1, 2019 8,366,857 7,665,006 1,329,086 627,235
120 December 1, 2019 8,813,812 8,021,250 1,353,567 561,005
121 January 1, 2020 9,497,473 8,535,755 1,642,520 680,803
122 February 1, 2020 8,449,035 7,771,656 1,356,112 678,734
123 March 1, 2020 8,627,027 7,802,192 1,524,706 699,871
124 April 1, 2020 6,521,628 5,623,229 1,323,776 425,377
125 May 1, 2020 6,592,705 5,461,851 1,504,462 373,609
126 June 1, 2020 6,906,136 6,023,524 1,327,998 445,386
127 July 1, 2020 6,956,405 6,035,596 1,427,394 506,586
128 August 1, 2020 7,138,079 6,532,652 1,187,689 582,262
129 September 1, 2020 7,161,167 6,662,904 1,178,173 679,909
130 October 1, 2020 7,291,324 6,747,709 1,273,154 729,539
131 November 1, 2020 7,322,566 6,753,447 1,237,310 668,191
132 December 1, 2020 7,787,620 7,049,785 1,354,056 616,221
133 January 1, 2021 8,014,476 7,420,816 1,264,786 671,126
134 February 1, 2021 7,509,863 6,735,067 1,452,202 677,406
135 March 1, 2021 8,959,716 7,950,431 1,799,594 790,310
136 April 1, 2021 8,771,183 7,845,008 1,686,320 760,145
137 May 1, 2021 9,111,480 7,987,038 1,865,985 741,543
138 June 1, 2021 9,384,753 8,031,516 2,131,003 777,765
139 July 1, 2021 9,696,287 8,278,863 2,173,354 755,931
140 August 1, 2021 9,826,105 8,404,858 2,184,762 763,515
141 September 1, 2021 9,916,256 8,085,384 2,562,539 731,667
142 October 1, 2021 9,861,566 8,215,071 2,365,974 719,479
143 November 1, 2021 9,769,609 7,893,990 2,600,202 724,583
144 December 1, 2021 9,483,398 7,871,639 2,265,916 654,157
145 January 1, 2022 9,363,730 7,757,672 2,297,368 691,310
146 February 1, 2022 8,366,285 7,232,679 1,860,509 726,903
147 March 1, 2022 9,510,590 7,835,600 2,518,127 843,137
148 April 1, 2022 9,085,432 7,629,985 2,285,059 829,612
149 May 1, 2022 9,476,596 7,910,730 2,358,773 792,907
150 June 1, 2022 9,053,508 7,606,332 2,247,126 799,950
151 July 1, 2022 9,231,607 7,676,083 2,297,607 742,082
152 August 1, 2022 8,975,210 7,675,344 2,100,543 800,677
153 September 1, 2022 8,288,355 7,140,355 1,871,387 723,387
154 October 1, 2022 8,495,587 7,210,301 1,982,685 697,399
155 November 1, 2022 7,971,574 6,892,343 1,776,679 697,447
156 December 1, 2022 8,190,409 6,901,567 1,880,902 592,060
157 January 1, 2023 8,843,755 7,555,270 2,017,392 728,907
158 February 1, 2023 8,285,940 7,303,842 1,768,320 786,223
159 March 1, 2023 8,819,915 7,779,430 1,926,943 886,458
160 April 1, 2023 8,685,073 7,499,979 1,953,329 768,235
161 May 1, 2023 8,696,911 7,721,633 1,889,296 914,018
172 June 1, 2023 8,767,850 7,655,692 2,013,507 901,349
173 July 1, 2023 8,555,505 7,550,446 1,849,691 844,632
174 August 1, 2023 8,647,216 7,663,767 1,871,718 888,270
175 September 1, 2023 8,071,561 7,252,942 1,599,547 780,928
176 October 1, 2023 8,488,551 7,346,373 1,870,410 728,232
177 November 1, 2023 7,966,368 7,175,177 1,517,071 725,880
178 December 1, 2023 8,108,022 7,082,921 1,639,785 614,684
179 January 1, 2024 8,548,071 7,384,454 1,934,266 770,649
180 February 1, 2024 8,019,793 7,097,512 1,762,132 839,850
181 March 1, 2024 8,569,414 7,338,349 2,025,093 794,028
182 April 1, 2024 8,624,993 7,356,130 2,110,555 841,693
183 May 1, 2024 8,897,327 7,431,201 2,251,225 785,099
184 June 1, 2024 8,113,537 7,152,135 1,733,939 772,537
185 July 1, 2024 8,377,353 7,160,731 2,034,969 818,347
186 August 1, 2024 8,301,615 7,292,562 1,851,706 842,653
187 September 1, 2024 8,032,222 7,083,141 1,709,336 760,255
Dates Apparent Steel Supply Domestic Shipments US Finished Imports US Exports