AHRI Shipment Data

The following chart and table display shipment data on air conditioning units, warm air furnaces, and water heaters. The data goes back to January 2008.

  • Chart
  • Table
wdt_ID Date Water Heaters Warm Air Furnaces A/C and Heat Pumps
1 January 1, 2008 670,886 176,927 326,681
2 February 1, 2008 724,820 157,492 340,829
3 March 1, 2008 780,949 204,729 597,174
4 April 1, 2008 704,678 139,299 532,419
5 May 1, 2008 702,654 159,068 641,235
6 June 1, 2008 880,604 237,212 952,072
7 July 1, 2008 661,482 189,799 677,097
8 August 1, 2008 703,926 198,698 544,179
9 September 1, 2008 642,682 257,369 420,726
10 October 1, 2008 631,889 225,030 325,787
11 November 1, 2008 549,664 205,481 231,993
12 December 1, 2008 691,853 183,798 238,160
13 January 1, 2009 623,412 137,556 224,447
14 February 1, 2009 660,380 127,094 271,382
15 March 1, 2009 693,631 163,676 472,958
16 April 1, 2009 642,527 127,368 419,268
17 May 1, 2009 553,416 150,425 608,254
18 June 1, 2009 650,210 207,964 788,825
19 July 1, 2009 563,267 164,358 568,197
20 August 1, 2009 568,921 176,150 466,770
21 September 1, 2009 651,162 250,757 419,025
22 October 1, 2009 632,615 243,762 292,278
23 November 1, 2009 613,770 238,812 283,360
24 December 1, 2009 704,034 241,499 342,948
25 January 1, 2010 651,424 174,633 311,075
26 February 1, 2010 659,149 154,621 259,985
27 March 1, 2010 818,795 190,921 461,446
28 April 1, 2010 697,650 151,958 523,121
29 May 1, 2010 581,476 175,284 586,466
30 June 1, 2010 773,449 233,576 808,394
31 July 1, 2010 596,695 170,399 510,567
32 August 1, 2010 618,102 203,038 439,551
33 September 1, 2010 565,796 289,330 383,921
34 October 1, 2010 589,279 225,422 255,821
35 November 1, 2010 587,191 265,004 287,684
36 December 1, 2010 690,304 275,538 340,800
37 January 1, 2011 606,604 196,035 324,027
38 February 1, 2011 620,649 153,712 351,258
39 March 1, 2011 891,709 168,403 525,572
40 April 1, 2011 673,709 134,942 561,248
41 May 1, 2011 638,723 147,667 630,521
42 June 1, 2011 664,478 200,337 889,014
43 July 1, 2011 484,025 152,660 554,657
44 August 1, 2011 579,822 185,146 517,864
45 September 1, 2011 593,233 264,813 403,984
46 October 1, 2011 600,661 206,669 235,603
47 November 1, 2011 654,548 226,408 232,722
48 December 1, 2011 728,796 227,555 271,967
49 January 1, 2012 643,425 133,515 256,686
50 February 1, 2012 658,434 144,359 296,011
51 March 1, 2012 717,352 164,245 567,247
52 April 1, 2012 628,962 144,769 583,933
53 May 1, 2012 708,647 166,572 664,802
54 June 1, 2012 709,598 204,668 857,362
55 July 1, 2012 527,547 175,048 626,951
56 August 1, 2012 568,176 212,236 515,530
57 September 1, 2012 568,989 235,745 355,806
58 October 1, 2012 656,473 233,674 294,678
59 November 1, 2012 755,289 255,956 311,819
60 December 1, 2012 698,295 208,590 282,840
61 January 1, 2013 713,646 180,023 301,176
62 February 1, 2013 677,621 167,271 357,637
63 March 1, 2013 772,212 201,578 570,434
64 April 1, 2013 796,199 191,233 632,187
65 May 1, 2013 725,489 194,669 753,437
66 June 1, 2013 652,302 242,788 923,067
67 July 1, 2013 595,344 204,115 721,979
68 August 1, 2013 675,809 217,732 500,813
69 September 1, 2013 649,639 250,330 416,179
70 October 1, 2013 741,060 268,743 363,465
71 November 1, 2013 688,122 271,464 323,185
72 December 1, 2013 760,838 243,958 306,141
73 January 1, 2014 745,093 212,043 370,582
74 February 1, 2014 720,409 183,361 396,863
75 March 1, 2014 837,980 212,648 638,572
76 April 1, 2014 790,315 184,646 648,404
77 May 1, 2014 719,017 211,534 819,477
78 June 1, 2014 707,914 238,621 957,238
79 July 1, 2014 646,266 197,810 710,279
80 August 1, 2014 633,881 208,137 518,650
81 September 1, 2014 735,645 291,103 539,628
82 October 1, 2014 790,477 289,804 433,643
83 November 1, 2014 713,260 269,375 358,479
84 December 1, 2014 876,680 270,201 461,835
85 January 1, 2015 832,778 196,885 479,484
86 February 1, 2015 818,024 179,564 475,926
87 March 1, 2015 967,773 230,612 676,010
88 April 1, 2015 738,298 184,135 673,360
89 May 1, 2015 755,254 184,876 737,467
90 June 1, 2015 750,574 259,452 878,513
91 July 1, 2015 610,815 223,462 726,607
92 August 1, 2015 621,259 272,373 565,252
93 September 1, 2015 556,930 322,636 488,464
94 October 1, 2015 621,754 285,224 396,922
95 November 1, 2015 578,617 254,332 334,907
96 December 1, 2015 735,539 258,833 382,402
97 January 1, 2016 689,094 198,692 424,102
98 February 1, 2016 705,753 195,843 437,420
99 March 1, 2016 739,514 230,541 720,084
100 April 1, 2016 727,933 186,623 637,260
101 May 1, 2016 687,321 213,544 748,236
102 June 1, 2016 727,941 277,074 1,022,363
103 July 1, 2016 671,083 232,597 785,255
104 August 1, 2016 726,027 275,829 692,214
105 September 1, 2016 657,240 319,789 583,531
106 October 1, 2016 601,912 269,425 425,882
107 November 1, 2016 681,022 272,153 409,157
108 December 1, 2016 754,951 308,178 445,355
109 January 1, 2017 734,904 234,967 463,062
110 February 1, 2017 731,418 186,636 468,164
111 March 1, 2017 848,063 244,834 780,712
112 April 1, 2017 694,027 212,532 694,089
113 May 1, 2017 717,786 246,729 900,459
114 June 1, 2017 718,804 304,527 1,079,859
115 July 1, 2017 623,927 239,364 830,175
116 August 1, 2017 767,158 287,109 654,312
117 September 1, 2017 750,710 343,613 575,920
118 October 1, 2017 693,294 266,621 455,303
119 November 1, 2017 689,197 288,686 431,668
120 December 1, 2017 764,328 315,418 473,496
121 January 1, 2018 763,824 265,970 482,671
122 February 1, 2018 752,903 211,211 515,936
123 March 1, 2018 828,030 270,740 828,513
124 April 1, 2018 784,830 232,326 732,858
125 May 1, 2018 819,359 279,202 971,246
126 June 1, 2018 809,192 337,087 1,120,459
127 July 1, 2018 646,975 265,640 891,190
128 August 1, 2018 706,259 320,849 742,171
129 September 1, 2018 659,372 330,548 595,701
130 October 1, 2018 732,687 319,956 507,199
131 November 1, 2018 677,709 315,931 450,399
132 December 1, 2018 802,555 305,540 491,986
133 January 1, 2019 857,925 235,889 518,988
134 February 1, 2019 712,418 249,155 528,416
135 March 1, 2019 769,422 354,780 813,605
136 April 1, 2019 729,661 274,863 743,068
137 May 1, 2019 721,664 292,846 1,005,646
138 June 1, 2019 706,040 356,268 1,071,932
139 July 1, 2019 660,917 241,122 909,164
140 August 1, 2019 763,441 308,843 779,923
141 September 1, 2019 674,144 291,857 613,607
142 October 1, 2019 712,371 295,521 516,476
143 November 1, 2019 701,383 288,798 460,002
144 December 1, 2019 808,023 292,622 508,788
145 January 1, 2020 790,337 230,104 540,179
146 February 1, 2020 760,927 204,838 558,853
147 March 1, 2020 840,267 247,100 851,939
148 April 1, 2020 649,678 157,388 634,036
149 May 1, 2020 669,104 216,370 777,815
150 June 1, 2020 843,597 323,689 1,113,049
151 July 1, 2020 810,184 290,776 1,010,414
152 August 1, 2020 812,216 325,837 950,122
153 September 1, 2020 767,119 356,475 902,546
154 October 1, 2020 887,240 358,173 831,668
155 November 1, 2020 744,392 319,167 593,998
156 December 1, 2020 883,730 357,764 564,143
157 January 1, 2021 811,361 358,692 685,926
158 February 1, 2021 739,948 306,219 637,772
159 March 1, 2021 939,884 376,207 925,031
160 April 1, 2021 819,868 345,483 983,801
161 May 1, 2021 815,587 338,555 1,022,513
162 June 1, 2021 913,213 327,412 1,075,383
163 July 1, 2021 835,359 313,696 952,323
164 August 1, 2021 785,721 336,119 929,560
165 September 1, 2021 828,393 357,742 899,545
166 October 1, 2021 923,292 331,664 791,321
167 November 1, 2021 787,849 329,403 666,067
168 December 1, 2021 891,872 327,250 629,809
169 January 1, 2022 757,877 309,644 757,278
170 February 1, 2022 810,066 298,725 730,812
171 March 1, 2022 966,731 364,200 945,983
172 April 1, 2022 807,571 322,588 940,462
173 May 1, 2022 740,737 325,159 1,023,666
174 June 1, 2022 701,735 398,197 1,144,359
175 July 1, 2022 583,856 301,577 900,209
176 August 1, 2022 666,626 365,477 960,374
177 September 1, 2022 674,416 355,771 911,528
178 October 1, 2022 708,572 319,930 760,038
179 November 1, 2022 690,874 288,560 697,144
180 December 1, 2022 793,267 252,010 616,201
181 January 1, 2023 784,174 258,944 609,156
182 February 1, 2023 803,673 233,469 649,856
183 March 1, 2023 882,119 269,320 877,912
184 April 1, 2023 778,156 250,557 712,049
185 May 1, 2023 814,889 249,477 908,050
186 June 1, 2023 781,797 263,938 978,661
187 July 1, 2023 633,654 213,572 856,471
188 August 1, 2023 791,965 284,373 877,200
189 September 1, 2023 757,778 288,867 763,301
190 October 1, 2023 818,262 234,885 532,569
191 November 1, 2023 778,140 229,313 455,860
192 December 1, 2023 807,386 235,420 435,589
193 January 1, 2024 783,035 218,716 479,374
194 February 1, 2024 874,176 217,395 657,509
195 March 1, 2024 887,415 250,408 838,626
196 April 1, 2024 870,126 236,330 748,688
197 May 1, 2024 805,228 246,697 911,517
198 June 1, 2024 769,883 305,921 1,080,817
199 July 1, 2024 725,570 256,963 1,043,420
200 August 1, 2024 796,993 293,312 975,841
201 September 1, 2024 672,719 306,125 903,856
Date Water Heaters Warm Air Furnaces A/C and Heat Pumps