Empire State Manufacturing Index

The Empire State Manufacturing Index is based on a monthly survey of manufacturers in New York State, known as the Empire State Manufacturing Survey, and is conducted by the Federal Reserve Bank of New York. This data is available to our executive and premium members and dates back to January 2009.

In the table below, we show the Empire State Manufacturing Index as well as a three month moving average (3MMA) to ‘even out’ the data for a broader look.

Empire State Manufacturing Index

wdt_ID Date Index 3 Month Moving Average
1 January 1, 2009 -22.2000
2 February 1, 2009 -34.7000
3 March 1, 2009 -38.2000 -31.7000
4 April 1, 2009 -14.7000 -29.2000
5 May 1, 2009 -4.6000 -19.2000
6 June 1, 2009 -9.4000 -9.6000
7 July 1, 2009 -0.6000 -4.9000
8 August 1, 2009 12.1000 0.7000
9 September 1, 2009 18.9000 10.1000
10 October 1, 2009 34.6000 21.9000
11 November 1, 2009 23.5000 25.7000
12 December 1, 2009 2.6000 20.2000
13 January 1, 2010 15.9000 14.0000
14 February 1, 2010 24.9000 14.5000
15 March 1, 2010 22.9000 21.2000
16 April 1, 2010 31.9000 26.6000
17 May 1, 2010 19.1000 24.6000
18 June 1, 2010 19.6000 23.5000
19 July 1, 2010 5.1000 14.6000
20 August 1, 2010 7.1000 10.6000
21 September 1, 2010 4.1000 5.4000
22 October 1, 2010 15.9000 9.0000
23 November 1, 2010 -11.1000 3.0000
24 January 1, 2011 10.6000 5.1000
25 February 1, 2011 11.9000 3.8000
26 March 1, 2011 15.4000 12.6000
27 April 1, 2011 17.5000 14.9000
28 May 1, 2011 21.7000 18.2000
29 June 1, 2011 11.9000 17.0000
30 July 1, 2011 -7.8000 8.6000
31 August 1, 2011 -3.8000 0.1000
32 September 1, 2011 -7.7000 -6.4000
33 October 1, 2011 -8.8000 -6.8000
34 November 1, 2011 -8.5000 -8.3000
35 December 1, 2011 0.6000 -5.6000
36 January 1, 2012 9.5000 0.5000
37 February 1, 2012 13.5000 7.9000
38 March 1, 2012 19.5000 14.2000
39 April 1, 2012 20.2000 17.7000
40 May 1, 2012 6.6000 15.4000
41 June 1, 2012 17.1000 14.6000
42 July 1, 2012 2.3000 8.7000
43 August 1, 2012 7.4000 8.9000
44 September 1, 2012 -5.9000 1.3000
45 October 1, 2012 -10.4000 -3.0000
46 November 1, 2012 -6.2000 -7.5000
47 December 1, 2012 -5.2000 -7.3000
48 January 1, 2013 -8.1000 -6.5000
49 February 1, 2013 -7.8000 -7.0000
50 March 1, 2013 10.0000 -2.0000
51 April 1, 2013 9.2000 3.8000
52 May 1, 2013 3.1000 7.4000
53 June 1, 2013 -1.4000 3.6000
54 July 1, 2013 7.8000 3.2000
55 August 1, 2013 9.5000 5.3000
56 September 1, 2013 8.2000 8.5000
57 October 1, 2013 6.3000 8.0000
58 November 1, 2013 1.5000 5.3000
59 December 1, 2013 2.2000 3.3000
60 January 1, 2014 12.5000 5.4000
61 February 1, 2014 4.5000 6.4000
62 March 1, 2014 5.6000 7.5000
63 April 1, 2014 1.3000 3.8000
64 May 1, 2014 19.0000 8.6000
65 June 1, 2014 19.3000 13.2000
66 July 1, 2014 25.6000 21.3000
67 August 1, 2014 14.7000 19.9000
68 September 1, 2014 27.5000 22.6000
69 October 1, 2014 6.2000 16.1000
70 November 1, 2014 10.2000 14.6000
71 December 1, 2014 -1.2000 5.0000
72 January 1, 2015 10.0000 6.3000
73 February 1, 2015 7.8000 5.5000
74 March 1, 2015 6.9000 8.2000
75 April 1, 2015 -1.2000 4.5000
76 May 1, 2015 3.0900 2.9000
77 June 1, 2015 -1.9800 -0.0300
78 July 1, 2015 3.8600 1.6600
79 August 1, 2015 -14.9200 -4.3500
80 September 1, 2015 -14.6700 -8.5800
81 October 1, 2015 -11.3600 -13.6500
82 November 1, 2015 -10.7400 -12.1300
83 December 1, 2015 -6.2100 -9.4400
84 January 1, 2016 -19.3700 -12.1200
85 February 1, 2016 -16.6400 -14.0700
86 March 1, 2016 0.6200 -11.8000
87 April 1, 2016 9.5600 -2.1500
88 May 1, 2016 -9.0200 0.3900
89 June 1, 2016 6.0100 2.1800
90 July 1, 2016 0.5500 0.1800
91 August 1, 2016 -4.2100 0.7800
92 September 1, 2016 -1.9900 -1.8800
93 October 1, 2016 -6.8000 -4.3300
94 November 1, 2016 1.5000 -2.4300
95 December 1, 2016 7.6000 0.7700
96 January 1, 2017 6.5000 5.2000
97 February 1, 2017 18.7000 10.9300
98 March 1, 2017 16.4000 13.8700
99 April 1, 2017 5.2000 13.4300
100 May 1, 2017 -1.0000 6.8700
101 June 1, 2017 19.8000 8.0000
102 July 1, 2017 9.8000 9.5300
103 August 1, 2017 25.2000 18.2700
104 September 1, 2017 24.4000 19.8000
105 October 1, 2017 30.2000 26.6000
106 November 1, 2017 19.4000 24.6700
107 December 1, 2017 19.6000 23.0700
108 January 1, 2018 17.7000 18.9000
109 February 1, 2018 13.1000 17.0000
110 March 1, 2018 22.5000 17.7700
111 April 1, 2018 15.8000 17.1300
112 May 1, 2018 20.1000 19.4700
113 June 1, 2018 25.0000 20.3000
114 July 1, 2018 22.6000 22.5700
115 August 1, 2018 25.6000 24.4000
116 September 1, 2018 19.0000 22.4000
117 October 1, 2018 21.1000 21.9000
118 November 1, 2018 23.3000 21.1300
119 December 1, 2018 11.5000 18.6300
120 January 1, 2019 3.9000 12.9000
121 February 1, 2019 8.8000 8.0700
122 March 1, 2019 3.7000 5.4700
123 April 1, 2019 10.1000 7.5300
124 May 1, 2019 17.8000 10.5300
125 June 1, 2019 -8.6000 6.4300
126 July 1, 2019 4.3000 4.5000
127 August 1, 2019 4.8000 0.1700
128 September 1, 2019 2.0000 3.7000
129 October 1, 2019 4.0000 3.6000
130 November 1, 2019 2.9000 2.9700
131 December 1, 2019 3.3000 3.4000
132 January 1, 2020 4.8000 3.6700
133 February 1, 2020 12.9000 7.0000
134 March 1, 2020 -21.5000 -1.2700
135 April 1, 2020 -78.2000 -28.9300
136 May 1, 2020 -48.5000 -49.4000
137 June 1, 2020 -0.2000 -42.3000
138 July 1, 2020 17.2000 -10.5000
139 August 1, 2020 3.7000 6.9000
140 September 1, 2020 17.0000 12.6300
141 October 1, 2020 10.5000 10.4000
142 November 1, 2020 6.3000 11.2700
143 December 1, 2020 4.9000 7.2300
144 January 1, 2021 3.5000 4.9000
145 February 1, 2021 12.1000 6.8300
146 March 1, 2021 17.4000 11.0000
147 April 1, 2021 26.3000 18.6000
148 May 1, 2021 24.3000 22.6700
149 June 1, 2021 17.4000 22.6700
150 July 1, 2021 43.0000 28.2300
151 August 1, 2021 18.3000 26.2300
152 September 1, 2021 34.3000 31.8700
153 October 1, 2021 19.8000 24.1300
154 November 1, 2021 30.9000 28.3300
155 December 1, 2021 31.9000 27.5300
156 January 1, 2022 -0.7000 20.9100
157 February 1, 2022 3.1000 11.4300
158 March 1, 2022 -11.8000 -3.1300
159 April 1, 2022 24.6000 5.3000
160 May 1, 2022 -11.6000 0.4000
161 June 1, 2022 -1.2000 3.9300
162 July 1, 2022 11.1000 -0.5600
163 August 1, 2022 -31.3000 -7.1300
164 September 1, 2022 -1.5000 -7.2300
165 October 1, 2022 -9.1000 -13.9700
166 November 1, 2022 4.5000 -2.0300
167 December 1, 2022 -11.2000 -5.2600
168 January 1, 2023 -32.9000 -13.2000
169 February 1, 2023 -5.8000 -16.6300
170 March 1, 2023 -24.6000 -21.1000
171 April 1, 2023 10.8000 -6.5300
172 May 1, 2023 -31.8000 -15.2000
173 June 1, 2023 6.6000 -4.8000
174 July 1, 2023 1.1000 -8.0300
175 August 1, 2023 -19.0000 -3.7700
176 September 1, 2023 1.9000 -5.3300
177 October 1, 2023 -4.6000 -7.2300
178 November 1, 2023 9.1000 2.1300
179 December 1, 2023 -14.5000 -3.3300
180 January 1, 2024 -43.7000 -16.3700
181 February 1, 2024 -2.4000 -20.2000
182 March 1, 2024 -20.9000 -22.3300
Date Index 3 Month Moving Average