Dodge Momentum Index

The Dodge Momentum Index is a unique 12-month leading indicator of construction spending for nonresidential building and was created by McGraw Hill. The index is designed to specifically focus on patterns within the commercial and institutional segments of the industry and uses first issued planning Dodge Report information on construction projects as a leading indicator of the future direction of construction spending.

The index serves as a full year leading indicator of future construction spending and demand for construction products and services. It uses the 2000 as a basis of 100. This data is available to our executive and premium members and dates back to May 2012.

Dodge Momentum Index

wdt_ID Date Dodge Momentum Index Commercial Building Institutional Building
1 May 1, 2012 94.4000 83.9000 107.3000
2 June 1, 2012 91.4000 88.5000 95.1000
3 July 1, 2012 98.1000 93.5000 103.8000
4 August 1, 2012 95.4000 88.3000 104.3000
5 September 1, 2012 93.9000 83.6000 106.6000
6 October 1, 2012 92.0000 82.9000 103.3000
7 November 1, 2012 91.9000 82.4000 103.8000
8 December 1, 2012 95.1000 89.8000 101.5000
9 January 1, 2013 96.8000 90.6000 104.6000
10 February 1, 2013 103.3000 102.0000 105.0000
11 March 1, 2013 108.7000 108.0000 109.6000
12 April 1, 2013 113.3000 114.9000 111.3000
13 May 1, 2013 115.5000 110.5000 121.6000
14 June 1, 2013 112.6000 100.6000 127.5000
15 July 1, 2013 112.5000 97.7000 130.9000
16 August 1, 2013 115.0000 101.8000 131.3000
17 September 1, 2013 116.4000 109.7000 124.6000
18 October 1, 2013 114.7000 107.2000 124.0000
19 November 1, 2013 116.9000 110.6000 124.7000
20 December 1, 2013 117.6000 112.2000 124.4000
21 January 1, 2014 119.7000 116.9000 123.1000
22 February 1, 2014 114.8000 113.6000 116.1000
23 March 1, 2014 113.4000 112.8000 114.2000
24 April 1, 2014 122.7000 128.1000 115.9000
25 May 1, 2014 124.6000 133.5000 113.5000
26 June 1, 2014 127.0000 142.0000 108.5000
27 July 1, 2014 118.5000 128.3000 106.4000
28 August 1, 2014 116.6000 122.1000 109.9000
29 September 1, 2014 116.6000 121.9000 110.1000
30 October 1, 2014 124.3000 128.7000 118.8000
31 November 1, 2014 123.8000 132.6000 113.0000
32 December 1, 2014 127.2000 134.8000 116.6000
33 January 1, 2015 121.1000 133.6000 105.6000
34 February 1, 2015 124.9000 136.8000 110.2000
35 March 1, 2015 121.6000 133.3000 107.2000
36 April 1, 2015 122.3000 133.2000 108.9000
37 May 1, 2015 119.9000 129.5000 108.0000
38 June 1, 2015 118.9000 126.3000 109.7000
39 July 1, 2015 124.8000 132.1000 115.8000
40 August 1, 2015 126.2000 139.5000 109.7000
41 September 1, 2015 131.5000 140.0000 120.9000
42 October 1, 2015 124.5000 132.1000 115.0000
43 November 1, 2015 120.3000 118.8000 122.2000
44 December 1, 2015 123.4000 121.8000 125.5000
45 January 1, 2016 125.5000 123.3000 128.1000
46 February 1, 2016 126.4000 124.7000 128.4000
47 March 1, 2016 115.8000 122.4000 107.6000
48 April 1, 2016 116.6000 124.1000 107.3000
49 May 1, 2016 120.8000 133.4000 107.3000
50 June 1, 2016 134.1000 142.9000 123.1000
51 July 1, 2016 133.2000 142.1000 122.2000
52 August 1, 2016 134.8000 140.6000 127.7000
53 September 1, 2016 128.3000 134.6000 120.5000
54 October 1, 2016 132.7000 143.1000 119.8000
55 November 1, 2016 132.8000 149.0000 112.8000
56 December 1, 2016 137.3000 155.1000 115.2000
57 January 1, 2017 141.7000 152.7000 128.1000
58 February 1, 2017 143.2000 151.1000 133.3000
59 March 1, 2017 140.9000 145.4000 135.4000
60 April 1, 2017 133.7000 145.9000 118.7000
61 May 1, 2017 139.6000 153.0000 123.1000
62 June 1, 2017 139.6000 149.9000 127.0000
63 July 1, 2017 132.2000 144.2000 117.2000
64 August 1, 2017 127.1000 130.2000 123.3000
65 September 1, 2017 115.6000 121.1000 108.9000
66 October 1, 2017 131.3000 141.9000 118.1000
67 November 1, 2017 148.6000 170.6000 121.4000
68 December 1, 2017 151.5000 168.1000 130.9000
69 January 1, 2018 146.2000 157.9000 131.8000
70 February 1, 2018 146.0000 149.3000 142.0000
71 March 1, 2018 153.7000 163.1000 142.0000
72 April 1, 2018 164.9000 176.4000 150.6000
73 May 1, 2018 164.2000 180.6000 143.8000
74 June 1, 2018 167.3000 185.5000 144.9000
75 July 1, 2018 169.0000 190.0000 142.9000
76 August 1, 2018 163.7000 178.5000 145.5000
77 September 1, 2018 157.0000 168.1000 143.2000
78 October 1, 2018 151.7000 161.4000 139.6000
79 November 1, 2018 159.7000 176.1000 139.5000
80 December 1, 2018 150.6000 162.4000 136.0000
81 January 1, 2019 153.6000 165.2000 139.3000
82 February 1, 2019 144.8000 157.6000 128.9000
83 March 1, 2019 145.1000 161.3000 124.9000
84 April 1, 2019 142.4000 155.9000 125.6000
85 May 1, 2019 140.5000 144.6000 135.6000
86 June 1, 2019 145.6000 148.6000 141.9000
87 July 1, 2019 139.6000 150.3000 126.5000
88 August 1, 2019 137.9000 162.3000 107.6000
89 September 1, 2019 142.7000 175.8000 101.8000
90 October 1, 2019 150.9000 170.6000 126.5000
91 November 1, 2019 153.9000 169.2000 135.0000
92 December 1, 2019 156.7000 172.2000 137.5000
93 January 1, 2020 151.4000 175.9000 121.0000
94 February 1, 2020 147.4000 170.0000 119.5000
95 March 1, 2020 144.5000 165.8000 118.2000
96 April 1, 2020 129.4000 144.7000 110.4000
97 May 1, 2020 130.1000 146.7000 109.4000
98 June 1, 2020 120.5000 140.5000 95.8000
99 July 1, 2020 124.2000 148.3000 94.4000
100 August 1, 2020 126.2000 152.6000 93.6000
101 September 1, 2020 129.8000 155.8000 97.7000
102 October 1, 2020 126.5000 148.0000 100.0000
103 November 1, 2020 123.3000 145.6000 95.6000
104 December 1, 2020 135.2000 167.9000 94.6000
105 January 1, 2021 139.1000 184.1000 83.5000
106 February 1, 2021 148.8000 184.2000 105.0000
107 March 1, 2021 149.5000 172.6000 120.9000
108 April 1, 2021 163.2000 175.2000 148.4000
109 May 1, 2021 175.1000 199.0000 145.5000
110 June 1, 2021 164.9000 189.0000 135.0000
111 July 1, 2021 154.0000 182.1000 119.2000
112 August 1, 2021 148.0000 177.0000 112.2000
113 September 1, 2021 164.6000 200.2000 120.6000
114 October 1, 2021 178.1000 222.6000 123.1000
115 November 1, 2021 170.7000 203.9000 129.7000
116 December 1, 2021 163.7000 194.1000 129.2000
117 January 1, 2022 151.9000 174.8000 123.6000
118 February 1, 2022 160.3000 181.2000 134.4000
119 March 1, 2022 155.0000 174.0000 131.5000
120 April 1, 2022 164.8000 189.4000 134.4000
121 May 1, 2022 173.1000 198.1000 142.1000
122 June 1, 2022 173.6000 206.9000 132.3000
123 July 1, 2022 174.0000 210.9000 128.4000
124 August 1, 2022 173.4000 214.2000 122.8000
125 September 1, 2022 182.2000 218.9000 136.9000
126 October 1, 2022 199.6000 246.2000 141.9000
127 November 1, 2022 208.3000 259.2000 145.4000
128 December 1, 2022 222.2000 281.0000 149.3000
129 January 1, 2023 199.3000 246.6000 140.7000
130 February 1, 2023 203.0000 250.0000 144.8000
131 March 1, 2023 190.6000 223.2000 150.1000
132 April 1, 2023 184.1000 216.0000 144.7000
133 May 1, 2023 180.5000 202.9000 152.8000
134 June 1, 2023 195.1000 218.3000 166.4000
135 July 1, 2023 190.3000 216.1000 158.5000
136 August 1, 2023 178.0000 212.3000 135.6000
137 September 1, 2023 180.3000 207.6000 146.4000
138 October 1, 2023 179.2000 209.5000 141.7000
139 November 1, 2023 181.5000 212.4000 143.8000
140 December 1, 2023 183.9000 209.4000 152.2000
141 January 1, 2024 183.0000 206.9000 153.5000
142 February 1, 2024 179.5000 199.7000 154.4000
143 March 1, 2024 164.0000 194.3000 126.5000
144 April 1, 2024 174.3000 218.7000 119.3000
145 May 1, 2024 179.9000 232.5000 115.0000
146 June 1, 2024 200.5000 267.8000 117.2000
147 July 1, 2024 214.2000 282.1000 130.2000
148 August 1, 2024 217.7000 283.6000 136.2000
149 September 1, 2024 208.2000 260.9000 143.0000
150 October 1, 2024 197.2000 243.4000 140.1000
Date Dodge Momentum Index Commercial Building Institutional Building