Data Tools
Chicago Business Barometer
The Chicago Business Barometer, reported by MNI Indicators, provides a monthly snapshot of U.S. economic activity as seen by a survey panel of local purchasing and supply management professionals. It consists of seven business activity indicators and three buying policy indicators. This data is available to our executive and premium members and dates back to January 2008.
Chicago Business Barometer
| wdt_ID | Date | Index | 3MMA |
|---|---|---|---|
| 1 | January 1, 2008 | 51.5 | |
| 2 | February 1, 2008 | 44.5 | |
| 3 | March 1, 2008 | 48.2 | |
| 4 | April 1, 2008 | 48.3 | |
| 5 | May 1, 2008 | 49.1 | |
| 6 | June 1, 2008 | 49.6 | |
| 7 | July 1, 2008 | 50.8 | |
| 8 | August 1, 2008 | 57.9 | |
| 9 | September 1, 2008 | 55.9 | |
| 10 | October 1, 2008 | 38.3 | |
| 11 | November 1, 2008 | 33.6 | |
| 12 | December 1, 2008 | 35.1 | |
| 13 | January 1, 2009 | 33.3 | |
| 14 | February 1, 2009 | 34.2 | |
| 15 | March 1, 2009 | 31.4 | |
| 16 | April 1, 2009 | 40.1 | |
| 17 | May 1, 2009 | 34.9 | |
| 18 | June 1, 2009 | 39.9 | |
| 19 | July 1, 2009 | 43.4 | |
| 20 | August 1, 2009 | 50.0 | |
| 21 | September 1, 2009 | 46.0 | |
| 22 | October 1, 2009 | 53.2 | |
| 23 | November 1, 2009 | 55.5 | |
| 24 | December 1, 2009 | 58.7 | |
| 25 | January 1, 2010 | 61.5 | |
| 26 | February 1, 2010 | 62.6 | |
| 27 | March 1, 2010 | 58.8 | |
| 28 | April 1, 2010 | 63.8 | |
| 29 | May 1, 2010 | 59.7 | |
| 30 | June 1, 2010 | 59.1 | |
| 31 | July 1, 2010 | 62.3 | |
| 32 | August 1, 2010 | 57.3 | |
| 33 | September 1, 2010 | 60.6 | |
| 34 | October 1, 2010 | 60.2 | |
| 35 | November 1, 2010 | 61.9 | |
| 36 | December 1, 2010 | 66.8 | |
| 37 | January 1, 2011 | 68.8 | 65.8 |
| 38 | February 1, 2011 | 71.2 | 68.9 |
| 39 | March 1, 2011 | 70.6 | 70.2 |
| 40 | April 1, 2011 | 67.6 | 69.8 |
| 41 | May 1, 2011 | 56.6 | 64.9 |
| 42 | June 1, 2011 | 61.1 | 61.8 |
| 43 | July 1, 2011 | 58.8 | 58.8 |
| 44 | August 1, 2011 | 58.1 | 59.3 |
| 45 | September 1, 2011 | 61.3 | 59.4 |
| 46 | October 1, 2011 | 59.3 | 59.6 |
| 47 | November 1, 2011 | 62.5 | 61.0 |
| 48 | December 1, 2011 | 62.2 | 61.3 |
| 49 | January 1, 2012 | 60.2 | 61.6 |
| 50 | February 1, 2012 | 64.0 | 62.1 |
| 51 | March 1, 2012 | 62.2 | 62.1 |
| 52 | April 1, 2012 | 56.2 | 60.8 |
| 53 | May 1, 2012 | 52.7 | 57.0 |
| 54 | June 1, 2012 | 52.9 | 53.9 |
| 55 | July 1, 2012 | 53.7 | 53.1 |
| 56 | August 1, 2012 | 54.1 | 53.6 |
| 57 | September 1, 2012 | 50.9 | 52.9 |
| 58 | October 1, 2012 | 50.7 | 51.9 |
| 59 | November 1, 2012 | 50.2 | 50.6 |
| 60 | December 1, 2012 | 50.0 | 50.3 |
| 61 | January 1, 2013 | 55.6 | 51.9 |
| 62 | February 1, 2013 | 56.8 | 54.1 |
| 63 | March 1, 2013 | 52.4 | 54.9 |
| 64 | April 1, 2013 | 49.0 | 52.7 |
| 65 | May 1, 2013 | 58.7 | 53.4 |
| 66 | June 1, 2013 | 51.6 | 53.1 |
| 67 | July 1, 2013 | 52.3 | 54.2 |
| 68 | August 1, 2013 | 53.0 | 52.3 |
| 69 | September 1, 2013 | 55.7 | 53.7 |
| 70 | October 1, 2013 | 65.9 | 58.2 |
| 71 | November 1, 2013 | 63.0 | 61.5 |
| 72 | December 1, 2013 | 60.8 | 63.2 |
| 73 | January 1, 2014 | 59.6 | 61.1 |
| 74 | February 1, 2014 | 59.8 | 60.1 |
| 75 | March 1, 2014 | 55.9 | 58.4 |
| 76 | April 1, 2014 | 63.0 | 59.6 |
| 77 | May 1, 2014 | 65.5 | 61.5 |
| 78 | June 1, 2014 | 62.6 | 63.7 |
| 79 | July 1, 2014 | 52.6 | 60.2 |
| 80 | August 1, 2014 | 64.3 | 59.8 |
| 81 | September 1, 2014 | 60.5 | 59.1 |
| 82 | October 1, 2014 | 66.2 | 63.7 |
| 83 | November 1, 2014 | 60.8 | 62.5 |
| 84 | December 1, 2014 | 58.8 | 61.9 |
| 85 | January 1, 2015 | 59.2 | 59.6 |
| 86 | February 1, 2015 | 47.6 | 55.2 |
| 87 | March 1, 2015 | 46.3 | 51.0 |
| 88 | April 1, 2015 | 52.3 | 48.7 |
| 89 | May 1, 2015 | 46.2 | 48.3 |
| 90 | June 1, 2015 | 49.4 | 49.3 |
| 91 | July 1, 2015 | 54.0 | 49.9 |
| 92 | August 1, 2015 | 54.4 | 52.6 |
| 93 | September 1, 2015 | 48.7 | 52.4 |
| 94 | October 1, 2015 | 56.2 | 53.1 |
| 95 | November 1, 2015 | 48.7 | 51.2 |
| 96 | December 1, 2015 | 42.9 | 49.3 |
| 97 | January 1, 2016 | 55.6 | 49.1 |
| 98 | February 1, 2016 | 49.6 | 49.4 |
| 99 | March 1, 2016 | 53.6 | 52.9 |
| 100 | April 1, 2016 | 50.4 | 51.2 |
| 101 | May 1, 2016 | 50.3 | 51.4 |
| 102 | June 1, 2016 | 55.2 | 52.0 |
| 103 | July 1, 2016 | 54.4 | 53.3 |
| 104 | August 1, 2016 | 51.5 | 53.7 |
| 105 | September 1, 2016 | 54.2 | 53.4 |
| 106 | October 1, 2016 | 50.6 | 52.1 |
| 107 | November 1, 2016 | 57.6 | 54.1 |
| 108 | December 1, 2016 | 53.9 | 54.0 |
| 109 | January 1, 2017 | 50.3 | 53.9 |
| 110 | February 1, 2017 | 57.4 | 53.9 |
| 111 | March 1, 2017 | 57.7 | 55.1 |
| 112 | April 1, 2017 | 58.3 | 57.8 |
| 113 | May 1, 2017 | 59.4 | 58.5 |
| 114 | June 1, 2017 | 65.7 | 61.1 |
| 115 | July 1, 2017 | 58.9 | 61.3 |
| 116 | August 1, 2017 | 58.9 | 61.2 |
| 117 | September 1, 2017 | 65.2 | 61.0 |
| 118 | October 1, 2017 | 66.2 | 63.4 |
| 119 | November 1, 2017 | 63.9 | 65.1 |
| 120 | December 1, 2017 | 67.8 | 66.0 |
| 121 | January 1, 2018 | 65.7 | 65.8 |
| 122 | February 1, 2018 | 61.9 | 65.1 |
| 123 | March 1, 2018 | 57.4 | 61.7 |
| 124 | April 1, 2018 | 57.6 | 59.0 |
| 125 | May 1, 2018 | 62.7 | 59.2 |
| 126 | June 1, 2018 | 64.1 | 61.5 |
| 127 | July 1, 2018 | 65.5 | 64.1 |
| 128 | August 1, 2018 | 63.6 | 64.4 |
| 129 | September 1, 2018 | 60.4 | 63.2 |
| 130 | October 1, 2018 | 58.4 | 60.8 |
| 131 | November 1, 2018 | 66.4 | 61.7 |
| 132 | December 1, 2018 | 63.8 | 62.9 |
| 133 | January 1, 2019 | 56.7 | 62.3 |
| 134 | February 1, 2019 | 64.7 | 61.7 |
| 135 | March 1, 2019 | 58.7 | 60.0 |
| 136 | April 1, 2019 | 52.6 | 58.7 |
| 137 | May 1, 2019 | 54.2 | 55.2 |
| 138 | June 1, 2019 | 49.7 | 52.2 |
| 139 | July 1, 2019 | 44.4 | 49.4 |
| 140 | August 1, 2019 | 50.4 | 48.2 |
| 141 | September 1, 2019 | 47.1 | 47.3 |
| 142 | October 1, 2019 | 43.2 | 46.9 |
| 143 | November 1, 2019 | 46.3 | 45.5 |
| 144 | December 1, 2019 | 48.9 | 46.1 |
| 145 | January 1, 2020 | 42.9 | 46.0 |
| 146 | February 1, 2020 | 49.0 | 46.9 |
| 147 | March 1, 2020 | 47.8 | 46.6 |
| 148 | April 1, 2020 | 35.4 | 44.1 |
| 149 | May 1, 2020 | 32.3 | 38.5 |
| 150 | June 1, 2020 | 36.6 | 34.8 |
| 151 | July 1, 2020 | 51.9 | 40.3 |
| 152 | August 1, 2020 | 51.2 | 46.6 |
| 153 | September 1, 2020 | 62.4 | 55.2 |
| 154 | October 1, 2020 | 61.1 | 58.2 |
| 155 | November 1, 2020 | 58.2 | 60.6 |
| 156 | December 1, 2020 | 58.7 | 59.3 |
| 157 | January 1, 2021 | 63.8 | 60.2 |
| 158 | February 1, 2021 | 59.5 | 60.7 |
| 159 | March 1, 2021 | 66.4 | 63.2 |
| 160 | April 1, 2021 | 72.1 | 66.0 |
| 161 | May 1, 2021 | 75.2 | 71.2 |
| 162 | June 1, 2021 | 66.1 | 71.1 |
| 163 | July 1, 2021 | 73.4 | 71.6 |
| 164 | August 1, 2021 | 66.8 | 68.8 |
| 165 | September 1, 2021 | 64.7 | 68.3 |
| 166 | October 1, 2021 | 68.4 | 66.6 |
| 167 | November 1, 2021 | 61.8 | 65.0 |
| 168 | December 1, 2021 | 64.3 | 64.8 |
| 169 | January 1, 2022 | 65.2 | 63.8 |
| 170 | February 1, 2022 | 56.3 | 61.9 |
| 171 | March 1, 2022 | 62.9 | 61.5 |
| 172 | April 1, 2022 | 56.4 | 58.5 |
| 173 | May 1, 2022 | 60.3 | 59.9 |
| 174 | June 1, 2022 | 56.0 | 57.6 |
| 175 | July 1, 2022 | 52.1 | 56.1 |
| 176 | August 1, 2022 | 52.2 | 53.4 |
| 177 | September 1, 2022 | 45.7 | 50.0 |
| 178 | October 1, 2022 | 45.2 | 47.7 |
| 179 | November 1, 2022 | 37.2 | 42.7 |
| 180 | December 1, 2022 | 44.9 | 42.4 |
| 181 | January 1, 2023 | 44.3 | 42.1 |
| 182 | February 1, 2023 | 43.6 | 44.3 |
| 183 | March 1, 2023 | 43.8 | 43.9 |
| 184 | April 1, 2023 | 48.6 | 45.3 |
| 185 | May 1, 2023 | 40.4 | 44.3 |
| 186 | June 1, 2023 | 42.8 | 43.9 |
| 187 | July 1, 2023 | 42.8 | 42.0 |
| 188 | August 1, 2023 | 48.7 | 44.8 |
| 189 | September 1, 2023 | 44.1 | 45.2 |
| 190 | October 1, 2023 | 45.0 | 45.9 |
| 191 | November 1, 2023 | 55.6 | 48.2 |
| 192 | December 1, 2023 | 47.2 | 49.3 |
| 193 | January 1, 2024 | 46.0 | 49.6 |
| 194 | February 1, 2024 | 44.0 | 45.7 |
| 195 | March 1, 2024 | 41.4 | 42.8 |
| 196 | April 1, 2024 | 37.9 | 41.1 |
| 197 | May 1, 2024 | 35.4 | 38.2 |
| 198 | June 1, 2024 | 47.4 | 40.2 |
| 199 | July 1, 2024 | 45.3 | 42.7 |
| 200 | August 1, 2024 | 46.1 | 46.3 |
| 201 | September 1, 2024 | 46.6 | 46.0 |
| 202 | October 1, 2024 | 41.6 | 44.8 |
| 203 | November 1, 2024 | 40.2 | 42.8 |
| 204 | December 1, 2024 | 36.9 | 39.6 |
| 205 | January 1, 2025 | 39.5 | 38.9 |
| Date | Index | 3MMA |

